| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
South Asian, general | 177,000 | 10,807,000 | 59 | English | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 4 | |
|
South Asian, Telugu-speaking | 5,300 | 1,742,000 | 17 | Telugu | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Spaniard | 2,300 | 30,218,000 | 52 | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Swahili | 1,700 | 1,210,000 | 27 | Swahili | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Swedish | 1,600 | 9,282,000 | 22 | Swedish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Tahitian | 1,600 | 178,000 | 5 | Tahitian | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Tamil (Hindu traditions) | 11,000 | 3,652,000 | 29 | Tamil | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Thai | 8,300 | 24,395,000 | 38 | Thai | Buddhism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Thai, Isan | 9,200 | 19,068,000 | 6 | Thai, Northeastern | Buddhism |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Tokelauan | 8,200 | 11,000 | 3 | Tokelauan | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Tongan | 29,000 | 196,000 | 6 | Tongan | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Turk | 1,900 | 67,716,000 | 69 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Tuvaluan | 4,000 | 15,000 | 5 | Tuvaluan | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Ukrainian | 900 | 33,429,000 | 53 | Ukrainian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Urdu | 7,800 | 2,937,000 | 28 | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Vietnamese | 7,600 | 89,771,000 | 39 | Vietnamese | Buddhism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Welsh | 4,200 | 677,000 | 7 | Welsh | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
| Totals: 92 | 5,225,000 | 29 ◼︎ (7 ✸︎) | 17.64 % | 50.84 % | 32 | ||||||
| Unclassified / Other Individuals | 27,000 | ||||||||||
| UN Country Population (2025) | 5,252,000 |
| Province ▲ | Estimated Population |
|---|---|
| Auckland | 808,000 |
| Bay of Plenty | 153,000 |
| Canterbury | 308,000 |
| Chatham Islands | 300 |
| Gisborne | 25,000 |
| Hawke's Bay | 86,000 |
| Manawatu-Wanganui | 127,000 |
| Marlborough | 25,000 |
| Nelson | 26,000 |
| Northern Islands | 2,113,000 |
| Northland | 87,000 |
| Otago | 115,000 |
| Southern Islands | 650,000 |
| Southland | 53,000 |
| Taranaki | 63,000 |
| Tasman | 27,000 |
| Waikato | 231,000 |
| Wellington | 269,000 |
| West Coast | 18,000 |
| Provinces: 19 | 5,184,000 |
| UN Country Population | 5,252,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Bengali | ben | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Cebuano | ceb | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Chinese, Min Nan | nan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Cook Islands Maori | rar | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 14 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Fiji Hindi | hif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maori | mri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| New Zealand Sign Language | nzs | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Niue | niu | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pitcairn-Norfolk | pih | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pukapuka | pkp | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Rakahanga-Manihiki | rkh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Samoan | smo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tahitian | tah | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Tokelauan | tkl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Tongan | ton | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tuvaluan | tvl | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 76 | 92 | 29 | 67 | 62 | 67 | 72 | 46 | 51 |
| People Groups | 92 |
| Unreached People Groups | 29 (31.5%) |
| Population | 5,225,000 |
| Population Annual Growth Rate | 0.9% |
| Population in Unreached | 466,000 (8.9%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 50.8% |
| Percent Evangelical | 17.6% |
| Pioneer Workers Needed * | 32 |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | NZ |
| Official Language(s) | English | Maori |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 52,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| New Zealand Prayercast Video |