Region:  Asia, Southeast

Population

695,178,000

Countries

11

Number of People Groups

1,957

Unreached People Groups

748 (38%)

Population in Unreached

361,286,000

% Population in Unreached

52.0%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherents
Est. Workers
Needed * 
Brunei 459,000 25 10 40.0 % 290,000 63.2 % Islam Progress Gauge 4.2 % 8.2 % 13
Cambodia 17,772,000 45 19 42.2 % 17,466,000 98.3 % Buddhism Progress Gauge 1.4 % 3.3 % 359
Indonesia 284,207,000 791 237 30.0 % 200,490,000 70.5 % Islam Progress Gauge 3.2 % 11.4 % 4,109
Laos 7,763,000 188 146 77.7 % 2,238,000 28.8 % Buddhism Progress Gauge 2.5 % 3.6 % 158
Malaysia 35,790,000 185 80 43.2 % 18,073,000 50.5 % Islam Progress Gauge 3.6 % 9.7 % 411
Myanmar (Burma) 53,770,000 208 58 27.9 % 44,446,000 82.7 % Buddhism Progress Gauge 5.4 % 9.1 % 910
Philippines 116,178,000 205 30 14.6 % 6,338,000 5.5 % Christianity Progress Gauge 11.4 % 88.6 % 139
Singapore 5,826,000 50 21 42.0 % 1,028,000 17.6 % Buddhism Progress Gauge 7.1 % 12.9 % 33
Thailand 71,266,000 117 76 65.0 % 61,274,000 86.0 % Buddhism Progress Gauge 0.8 % 1.8 % 1,265
Timor-Leste 1,374,000 24 1 4.2 % 6,000 0.4 % Christianity Progress Gauge 2.5 % 90.4 % 1
Vietnam 100,777,000 119 70 58.8 % 9,634,000 9.6 % Buddhism Progress Gauge 2.2 % 10.2 % 232
Totals:  11 695,178,000 1,957 748 38.2 % 361,286,000 52.0 %   2 ◼︎ 4.4 % 22.7 % 7,630
  Download   Sources   Definitions
Prayer Cards