Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Korean | 33,000 | 80,381,000 | 53 | Korean | Christianity |
5
![]() |
31.00 % | 16.80 % | -1 - | |
![]() |
Lao | 1,600 | 4,118,000 | 11 | Lao | Buddhism |
1
![]() |
4.00 % | 1.90 % | 1 | |
![]() |
Latin American, general | 8,700 | 1,116,000 | 14 | Spanish | Christianity |
5
![]() |
91.70 % | 15.00 % | -1 - | |
![]() |
Malay | 21,000 | 18,875,000 | 27 | Malay | Islam |
1
![]() |
0.90 % | 0.30 % | 1 | |
![]() |
Malayali | 6,800 | 2,067,000 | 13 | Malayalam | Hinduism |
5
![]() |
15.00 % | 12.00 % | -1 - | |
![]() |
Maori | 661,000 | 675,000 | 3 | ● | Maori | Christianity |
5
![]() |
65.00 % | 26.00 % | -1 - |
![]() |
Nepali, general | 2,900 | 1,490,000 | 21 | Nepali | Hinduism |
1
![]() |
1.00 % | 0.70 % | 1 | |
![]() |
Niuean | 27,000 | 29,000 | 3 | Niue | Christianity |
4
![]() |
95.00 % | 8.00 % | -1 - | |
![]() |
Pacific Islanders, general | 4,900 | 5,100 | 2 | English | Christianity |
5
![]() |
95.00 % | 12.00 % | -1 - | |
![]() |
Pashtun, Northern | 1,900 | 39,694,000 | 20 | Pashto, Northern | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Persian | 3,600 | 48,386,000 | 47 | Persian, Iranian | Islam |
1
![]() |
2.00 % | 1.40 % | 1 | |
![]() |
Pitcairner, Norfolk | -1 Unknown | 1,200 | 5 | Pitcairn-Norfolk | Christianity |
5
![]() |
100.00 % | 18.00 % | -1 - | |
![]() |
Polish | 2,500 | 43,155,000 | 45 | Polish | Christianity |
3
![]() |
90.00 % | 0.30 % | -1 - | |
![]() |
Pukapuka | 3,700 | 5,900 | 3 | Pukapuka | Christianity |
4
![]() |
95.00 % | 5.00 % | -1 - | |
![]() |
Punjabi | 22,000 | 1,825,000 | 20 | Punjabi, Eastern | Islam |
1
![]() |
1.00 % | 0.80 % | 1 | |
![]() |
Rakahanga-Manihiki | 4,100 | 5,500 | 2 | Rakahanga-Manihiki | Christianity |
4
![]() |
98.00 % | 8.00 % | -1 - | |
![]() |
Romanian | 1,700 | 20,948,000 | 40 | Romanian | Christianity |
4
![]() |
97.00 % | 5.00 % | -1 - | |
![]() |
Russian | 6,800 | 135,610,000 | 71 | Russian | Christianity |
3
![]() |
67.00 % | 1.20 % | -1 - | |
![]() |
Samoan | 60,000 | 466,000 | 6 | Samoan | Christianity |
5
![]() |
97.00 % | 18.00 % | -1 - | |
![]() |
Serb | 1,200 | 7,926,000 | 39 | Serbian | Christianity |
3
![]() |
81.00 % | 0.60 % | -1 - | |
![]() |
Shaikh | 1,900 | 97,570,000 | 9 | Bengali | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
Sinhalese | 16,000 | 686,000 | 20 | Sinhala | Buddhism |
1
![]() |
3.00 % | 0.50 % | 1 | |
![]() |
Slovene | 2,000 | 1,970,000 | 16 | Slovene | Christianity |
3
![]() |
95.00 % | 0.30 % | -1 - | |
![]() |
Somali | 1,800 | 28,321,000 | 33 | Somali | Islam |
0
![]() |
0.00 % | 0.00 % | 1 | |
![]() |
South Asian, Bengali-speaking | 3,700 | 2,985,000 | 22 | Bengali | Islam |
1
![]() |
1.00 % | 0.13 % | 1 | |
Totals: 92 | 5,218,000 | 28 ◼︎ (7 ✸︎) | 50.93 % | 17.66 % | 31 | ||||||
Unclassified / Other Individuals | 34,000 | ||||||||||
UN Country Population (2025) | 5,252,000 |
Province ▲ | Estimated Population |
---|---|
Auckland | 808,000 |
Bay of Plenty | 153,000 |
Canterbury | 308,000 |
Chatham Islands | 300 |
Gisborne | 25,000 |
Hawke's Bay | 86,000 |
Manawatu-Wanganui | 127,000 |
Marlborough | 25,000 |
Nelson | 26,000 |
Northern Islands | 2,113,000 |
Northland | 87,000 |
Otago | 115,000 |
Southern Islands | 650,000 |
Southland | 53,000 |
Taranaki | 63,000 |
Tasman | 27,000 |
Waikato | 231,000 |
Wellington | 269,000 |
West Coast | 18,000 |
Provinces: 19 | 5,184,000 |
UN Country Population | 5,252,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Angloromani | rme | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
Assyrian Neo-Aramaic | aii | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Bengali | ben | 2 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Cebuano | ceb | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Chinese, Min Nan | nan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Cook Islands Maori | rar | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 14 | 2 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Fiji Hindi | hif | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Fijian | fij | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Lao | lao | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Maori | mri | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
New Zealand Sign Language | nzs | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
Niue | niu | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Pitcairn-Norfolk | pih | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Pukapuka | pkp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Rakahanga-Manihiki | rkh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Samoan | smo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Tahitian | tah | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
Tokelauan | tkl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
Tongan | ton | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Tuvaluan | tvl | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Welsh | cym | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Totals: | 76 | 92 | 28 | 67 | 62 | 67 | 72 | 46 | 51 |
People Groups | 92 |
Unreached People Groups | 28 (30.4%) |
Population | 5,218,000 |
Population Annual Growth Rate | 0.9% |
Population in Unreached | 458,000 (8.8%) |
Primary Religion | Christianity |
Percent Christian Adherent | 50.9% |
Percent Evangelical | 17.7% |
Pioneer Workers Needed * | 31 |
Country Progress Level | ![]() |
Continent | Oceania |
Region | Australia and Pacific |
10/40 Window | No |
Country Code | NZ |
Official Language(s) | English | Maori |
Literacy Rate | 99% |
Estimated Illiterate Population | 52,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
New Zealand Prayercast Video |