| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ajuran, Borana-speaking | 185,000 | 185,000 | 1 | ● | Oromo, Borana-Arsi-Guji | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 4 |
|
Ajuran, Somali-speaking | 199,000 | 199,000 | 1 | ● | Somali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Americans, U.S. | 14,000 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab | 17,000 | 1,961,000 | 42 | Swahili | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Arab, Hadrami | 14,000 | 6,063,000 | 2 | Arabic, Hadrami | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Arab, Omani | 29,000 | 3,099,000 | 10 | Arabic, Omani | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Arab, Yemeni | 38,000 | 9,609,000 | 16 | Arabic, Ta'izzi-Adeni | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Aweer | 22,000 | 22,000 | 2 | ● | Aweer | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Baganda | 105,000 | 8,737,000 | 6 | Ganda | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Bajuni | 100,000 | 141,000 | 3 | ● | Swahili | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 2 |
|
British | 47,000 | 54,781,000 | 126 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Burji | 40,000 | 178,000 | 2 | Burji | Islam |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Chagga | 22,000 | 1,387,000 | 2 | Mochi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Chinese, general | 38,000 | 15,513,000 | 64 | Chinese, Mandarin | Non-Religious |
2
|
0-0.1% ● | 5-10% ● | -1 - | |
|
Chuka | 246,000 | 246,000 | 1 | ● | Gichuka | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Daasanach | 20,000 | 117,000 | 3 | ● | Daasanach | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Dabida Taita | 376,000 | 409,000 | 2 | ● | Dawida | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Dahalo | 3,300 | 3,300 | 1 | ● | Dahalo | Ethnic Religions |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Deaf | 260,000 | 27,577,000 | 218 | ● | Kenyan Sign Language | Unknown |
4
|
2-5% ● | 5-10% ● | -1 - |
|
El Molo | 1,200 | 1,200 | 1 | ● | Samburu | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Embu | 464,000 | 464,000 | 1 | ● | Kiembu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
French | 2,200 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Goanese, Kenyan | 11,000 | 652,000 | 8 | Konkani, Goan | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Gujarati | 52,000 | 2,934,000 | 29 | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Gujarati Creole | 500 | 101,000 | 2 | Cutchi-Swahili | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
| Totals: 110 | 57,398,000 | 32 ◼︎ (13 ✸︎) | 45.77 % | 80.25 % | 121 | ||||||
| Unclassified / Other Individuals | 134,000 | ||||||||||
| UN Country Population (2025) | 57,532,000 |
| Province ▲ | Estimated Population |
|---|---|
| Baringo | 797,000 |
| Bomet | 1,046,000 |
| Bungoma | 1,996,000 |
| Busia | 1,068,000 |
| Elgeyo-Marakwet | 44,000 |
| Embu | 727,000 |
| Garissa | 1,004,000 |
| Homa Bay | 1,352,000 |
| Isiolo | 320,000 |
| Kajiado | 1,335,000 |
| Kakamega | 2,231,000 |
| Kericho | 1,077,000 |
| Kiambu | 2,888,000 |
| Kilifi | 1,736,000 |
| Kirinyaga | 728,000 |
| Kisii | 1,513,000 |
| Kisumu | 1,381,000 |
| Kitui | 1,357,000 |
| Kwale | 1,035,000 |
| Laikipia | 620,000 |
| Lamu | 172,000 |
| Machakos | 1,698,000 |
| Makueni | 1,180,000 |
| Mandera | 1,035,000 |
| Marsabit | 549,000 |
| Meru | 1,846,000 |
| Migori | 1,333,000 |
| Mombasa | 1,443,000 |
| Murang'a | 1,262,000 |
| Nairobi | 5,251,000 |
| Nakuru | 2,582,000 |
| Nandi | 1,058,000 |
| Narok | 1,383,000 |
| Nyamira | 724,000 |
| Nyandarua | 762,000 |
| Nyeri | 906,000 |
| Samburu | 370,000 |
| Siaya | 1,186,000 |
| Taita Taveta | 407,000 |
| Tana River | 377,000 |
| Tharaka-Nithi | 469,000 |
| Trans Nzoia | 1,182,000 |
| Turkana | 1,107,000 |
| Uasin Gishu | 1,389,000 |
| Vihiga | 705,000 |
| Wajir | 933,000 |
| West Pokot | 613,000 |
| Provinces: 47 | 56,177,000 |
| UN Country Population | 57,532,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Hadrami | ayh | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Omani | acx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Ateso | teo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Aweer | bob | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bukusu | bxk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burji | bji | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chichonyi-Chidzihana-Chikauma | coh | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Chidigo | dig | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chiduruma | dug | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Cutchi-Swahili | ccl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Daasanach | dsh | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Dahalo | dal | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dawida | dav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Dholuo | luo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Ekegusii | guz | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ganda | lug | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Garre | gex | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Gichuka | cuh | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Gikuyu | kik | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ik | ikx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kacchi | kfr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kamba | kam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Keiyo | eyo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kenyan Sign Language | xki | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kiembu | ebu | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kigiryama | nyf | 6 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Kimiiru | mer | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kipfokomu | pkb | 2 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kipsigis | sgc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Kitharaka | thk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kiwilwana | mlk | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Konkani, Goan | gom | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Konso | kxc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kuria | kuj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Luidakho-Luisukha-Lutirichi | ida | 3 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Lukabaras | lkb | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Lulogooli | rag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Lutachoni | lts | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Maasai | mas | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Maay | ymm | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Makonde | kde | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Markweeta | enb | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Masaaba | myx | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Mochi | old | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Mwimbi-Muthambi | mws | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Nandi | niq | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Nubi | kcn | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Nyala | nle | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Okiek | oki | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Olukhayo | lko | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Olumarachi | lri | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Olumarama | lrm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Olunyole | nyd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Olushisa | lks | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Olutsotso | lto | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Oluwanga | lwg | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Omotik | omt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Orma | orc | 2 | 2 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Oromo, Borana-Arsi-Guji | gax | 4 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Pokoot | pko | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Rendille | rel | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Rundi | run | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Saamya-Gwe | lsm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sabaot | spy | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Sagalla | tga | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Samburu | saq | 4 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Segeju | seg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Somali | som | 4 | 4 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Suba | sxb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Swahili | swh | 3 | 3 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Taveta | tvs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Terik | tec | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Toposa | toq | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Tugen | tuy | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Turkana | tuv | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Waata | ssn | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Yaaku | muu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 87 | 110 | 32 | 51 | 56 | 65 | 71 | 19 | 12 |
| People Groups | 110 |
| Unreached People Groups | 32 (29.1%) |
| Population | 57,398,000 |
| Population Annual Growth Rate | 2.6% |
| Population in Unreached | 5,410,000 (9.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 80.3% |
| Percent Evangelical | 45.8% |
| Pioneer Workers Needed * | 121 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | KE |
| Official Language(s) | English | Swahili |
| Literacy Rate | 82% |
| Estimated Illiterate Population | 10,332,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |