| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hui, Dungan | 16,000 | 13,904,000 | 10 | Chinese, Mandarin | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Indian, English-speaking | 77,000 | 577,000 | 2 | English | Hinduism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Indonesian | 120,000 | 11,009,000 | 32 | Indonesian | Islam |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Japanese | 38,000 | 119,713,000 | 51 | Japanese | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Javanese | 92,000 | 19,070,000 | 9 | Javanese | Islam |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Jewish, English-speaking | 900 | 5,524,000 | 13 | English | Ethnic Religions |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Kanarese | 22,000 | 216,000 | 7 | Kannada | Hinduism |
1
|
0-0.1% ● | 2-5% ● | 1 | |
|
Korean | 11,000 | 80,317,000 | 59 | Korean | Non-Religious |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Kristang | 25,000 | 41,000 | 2 | Malaccan Portuguese Creole | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Malay | 546,000 | 18,882,000 | 28 | ● | Malay | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 11 |
|
Malay, Riau | 16,000 | 1,980,000 | 2 | Malay | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Malay-Indonesian, English-speaking | 16,000 | 16,000 | 1 | English | Islam |
4
|
2-5% ● | 5-10% ● | -1 - | |
|
Malayali | 27,000 | 2,123,000 | 15 | Malayalam | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Orang Seletar | 1,200 | 3,300 | 2 | ● | Orang Seletar | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Palembang | 11,000 | 3,591,000 | 2 | Musi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Punjabi | 25,000 | 2,064,000 | 21 | Punjabi, Eastern | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sindhi | 4,300 | 530,000 | 11 | Sindhi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sinhalese | 17,000 | 715,000 | 21 | Sinhala | Buddhism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
South Asian, Bengali-speaking | 77,000 | 5,098,000 | 24 | Bengali | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 2 | |
|
South Asian, Telugu-speaking | 800 | 1,742,000 | 17 | Telugu | Hinduism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Straits Chinese, Baba Creole | 20,000 | 304,000 | 2 | ● | Malay, Baba | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Tamil (Hindu traditions) | 110,000 | 3,652,000 | 29 | Tamil | Hinduism |
1
|
0.1-2% ● | 2-5% ● | 2 | |
|
Thai | 46,000 | 24,395,000 | 38 | Thai | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Turk | 1,000 | 67,716,000 | 69 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Urdu | 3,200 | 2,937,000 | 28 | Urdu | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
| Totals: 50 | 5,826,000 | 21 ◼︎ (7 ✸︎) | 7.12 % | 12.94 % | 33 | ||||||
| Unclassified / Other Individuals | 45,000 | ||||||||||
| UN Country Population (2025) | 5,871,000 |
| Province ▲ | Estimated Population |
|---|---|
| Central | 112,000 |
| East | 1,276,000 |
| North | 1,035,000 |
| North-East | 1,686,000 |
| West | 1,697,000 |
| Provinces: 5 | 5,806,000 |
| UN Country Population | 5,871,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Batak Toba | bbc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bugis | bug | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Min Nan | nan | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| English | eng | 8 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hainanese | hnm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Madura | mad | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Malaccan Portuguese Creole | mcm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Malay | zlm | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay, Baba | mbf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Musi | mui | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Orang Seletar | ors | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Singapore Sign Language | sls | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sinhala | sin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 40 | 50 | 21 | 31 | 31 | 33 | 37 | 23 | 20 |
| People Groups | 50 |
| Unreached People Groups | 21 (42.0%) |
| Population | 5,826,000 |
| Population Annual Growth Rate | 1.5% |
| Population in Unreached | 1,028,000 (17.6%) |
| Primary Religion | Buddhism |
| Percent Christian Adherent | 12.9% |
| Percent Evangelical | 7.1% |
| Pioneer Workers Needed * | 33 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, Southeast |
| 10/40 Window | No |
| Country Code | SN |
| Official Language(s) | Chinese, Mandarin | English |
| Literacy Rate | 97% |
| Estimated Illiterate Population | 175,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |