| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 8,200 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-Australian | 2,800 | 18,596,000 | 25 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-New Zealander | 2,800 | 3,612,000 | 13 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab, Egyptian general | 11,000 | 73,500,000 | 37 | Arabic, Egyptian | Islam |
4
|
2-5% ● | 10-50% ● | -1 - | |
|
Armenian | 600 | 6,055,000 | 54 | Armenian, Western | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Batak, Toba | 1,100 | 2,560,000 | 2 | Batak Toba | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Bawean, Madurese | 29,000 | 200,000 | 3 | Madura | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
British | 56,000 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Buginese | 11,000 | 6,091,000 | 3 | Bugis | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Burmese | 20,000 | 29,913,000 | 23 | Burmese | Buddhism |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Deaf | 6,000 | 27,577,000 | 218 | ● | Singapore Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Eurasian | 55,000 | 1,758,000 | 13 | English | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Filipino, Tagalog | 157,000 | 40,072,000 | 56 | Tagalog | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
German | 1,700 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Gujarati | 4,300 | 2,934,000 | 29 | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Han Chinese, Cantonese | 435,000 | 80,134,000 | 37 | Chinese, Yue | Buddhism |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Han Chinese, Hainanese | 183,000 | 6,376,000 | 5 | ● | Hainanese | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Han Chinese, Hakka | 253,000 | 43,931,000 | 23 | ● | Chinese, Hakka | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Han Chinese, Mandarin | 1,360,000 | 925,156,000 | 55 | ● | Chinese, Mandarin | Buddhism |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Han Chinese, Min Bei | 18,000 | 8,773,000 | 6 | ● | Chinese, Min Bei | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Han Chinese, Min Dong | 70,000 | 10,570,000 | 7 | ● | Chinese, Min Dong | Non-Religious |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Han Chinese, Min Nan | 1,178,000 | 43,506,000 | 18 | ● | Chinese, Min Nan | Buddhism |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Han Chinese, Putian | 28,000 | 3,104,000 | 3 | ● | Chinese, Pu-Xian | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Han Chinese, Teochew | 597,000 | 1,775,000 | 3 | ● | Chinese, Min Nan | Buddhism |
4
|
5-10% ● | 5-10% ● | -1 - |
|
Hindi | 14,000 | 2,797,000 | 17 | Hindi | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
| Totals: 50 | 5,826,000 | 21 ◼︎ (7 ✸︎) | 7.12 % | 12.94 % | 33 | ||||||
| Unclassified / Other Individuals | 45,000 | ||||||||||
| UN Country Population (2025) | 5,871,000 |
| Province ▲ | Estimated Population |
|---|---|
| Central | 112,000 |
| East | 1,276,000 |
| North | 1,035,000 |
| North-East | 1,686,000 |
| West | 1,697,000 |
| Provinces: 5 | 5,806,000 |
| UN Country Population | 5,871,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Batak Toba | bbc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bugis | bug | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Min Nan | nan | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| English | eng | 8 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hainanese | hnm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Madura | mad | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Malaccan Portuguese Creole | mcm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Malay | zlm | 2 | 2 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay, Baba | mbf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Musi | mui | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Orang Seletar | ors | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Singapore Sign Language | sls | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sinhala | sin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Telugu | tel | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 40 | 50 | 21 | 31 | 31 | 33 | 37 | 23 | 20 |
| People Groups | 50 |
| Unreached People Groups | 21 (42.0%) |
| Population | 5,826,000 |
| Population Annual Growth Rate | 1.5% |
| Population in Unreached | 1,028,000 (17.6%) |
| Primary Religion | Buddhism |
| Percent Christian Adherent | 12.9% |
| Percent Evangelical | 7.1% |
| Pioneer Workers Needed * | 33 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, Southeast |
| 10/40 Window | No |
| Country Code | SN |
| Official Language(s) | Chinese, Mandarin | English |
| Literacy Rate | 97% |
| Estimated Illiterate Population | 175,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |