| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afro-Puerto Rican | 374,000 | 374,000 | 1 | ● | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Americans, U.S. | 69,000 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Amerindian, Detribalized | 15,000 | 16,467,000 | 12 | ● | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Chinese, general | 2,500 | 15,513,000 | 64 | Spanish | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Cuban | 6,200 | 8,915,000 | 13 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | 10,000 | 27,577,000 | 218 | ● | Puerto Rican Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
East Indian | 4,200 | 113,000 | 7 | Hindi | Hinduism |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
French | 2,300 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German | 1,500 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Han Chinese, Cantonese | 1,900 | 80,134,000 | 37 | Chinese, Yue | Non-Religious |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Jewish, Spanish-speaking | 1,500 | 289,000 | 16 | ● | Spanish | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Puerto Rican, White | 2,284,000 | 6,452,000 | 3 | ● | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Puerto Ricans, mixed | 339,000 | 339,000 | 1 | ● | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Spaniard | 3,100 | 30,218,000 | 52 | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 14 | 3,113,000 | 2 ◼︎ (1 ✸︎) | 32.90 % | 94.22 % | 2 | ||||||
| Unclassified / Other Individuals | 122,000 | ||||||||||
| UN Country Population (2025) | 3,235,000 |
| Province ▲ | Estimated Population |
|---|---|
| Adjuntas | 16,000 |
| Aguada | 35,000 |
| Aguadilla | 51,000 |
| Aguas Buenas | 24,000 |
| Aibonito | 22,000 |
| Añasco | 24,000 |
| Arecibo | 80,000 |
| Arroyo | 17,000 |
| Barceloneta | 21,000 |
| Barranquitas | 25,000 |
| Bayamón | 174,000 |
| Cabo Rojo | 43,000 |
| Caguas | 120,000 |
| Camuy | 29,000 |
| Canóvanas | 40,000 |
| Carolina | 148,000 |
| Cataño | 23,000 |
| Cayey | 40,000 |
| Ceiba | 12,000 |
| Ciales | 16,000 |
| Cidra | 36,000 |
| Coamo | 34,000 |
| Comerío | 18,000 |
| Corozal | 31,000 |
| Culebra | 1,500 |
| Dorado | 32,000 |
| Fajardo | 31,000 |
| Florida | 11,000 |
| Guánica | 16,000 |
| Guayama | 38,000 |
| Guayanilla | 18,000 |
| Guaynabo | 82,000 |
| Gurabo | 38,000 |
| Hatillo | 35,000 |
| Hormigueros | 14,000 |
| Humacao | 49,000 |
| Isabela | 39,000 |
| Jayuya | 14,000 |
| Juana Díaz | 43,000 |
| Juncos | 33,000 |
| Lajas | 22,000 |
| Lares | 26,000 |
| Las Marías | 8,300 |
| Las Piedras | 33,000 |
| Loíza | 25,000 |
| Luquillo | 17,000 |
| Manatí | 37,000 |
| Maricao | 5,300 |
| Maunabo | 10,000 |
| Mayagüez | 74,000 |
| Moca | 33,000 |
| Morovis | 28,000 |
| Naguabo | 23,000 |
| Naranjito | 25,000 |
| Orocovis | 19,000 |
| Patillas | 16,000 |
| Peñuelas | 20,000 |
| Ponce | 139,000 |
| Quebradillas | 22,000 |
| Rincón | 13,000 |
| Río Grande | 45,000 |
| Sabana Grande | 21,000 |
| Salinas | 26,000 |
| San Germán | 30,000 |
| San Juan | 331,000 |
| San Lorenzo | 34,000 |
| San Sebastián | 35,000 |
| Santa Isabel | 19,000 |
| Toa Alta | 62,000 |
| Toa Baja | 75,000 |
| Trujillo Alto | 63,000 |
| Utuado | 28,000 |
| Vega Alta | 33,000 |
| Vega Baja | 50,000 |
| Vieques | 7,800 |
| Villalba | 22,000 |
| Yabucoa | 32,000 |
| Yauco | 35,000 |
| Provinces: 78 | 3,118,000 |
| UN Country Population | 3,235,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Puerto Rican Sign Language | psl | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Spanish | spa | 8 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 7 | 14 | 2 | 6 | 6 | 6 | 6 | 6 | 5 |
| People Groups | 14 |
| Unreached People Groups | 2 (14.3%) |
| Population | 3,113,000 |
| Population Annual Growth Rate | -0.1% |
| Population in Unreached | 12,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.2% |
| Percent Evangelical | 32.9% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | RQ |
| Official Language(s) | Spanish | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 31,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Operation World |
| Stratus Earth Index |
| DataReportal Digital Analysis |
| Prosperity Index |
| Social Progress Index |
| World Factbook |
| UN Human Development Report |
| Ethnologue Language Listing |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |