| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ache | 2,000 | 2,000 | 1 | ● | Ache | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Afro-Paraguayan | 70,000 | 72,000 | 2 | ● | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Americans, U.S. | 3,500 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Angaite | 4,200 | 4,200 | 1 | ● | Angaite | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Anglo-Australian | 2,800 | 18,596,000 | 25 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab, Lebanese general | 500 | 5,398,000 | 42 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Ayoreo | 2,500 | 4,800 | 2 | ● | Ayoreo | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Brazilian, Mestizo | 42,000 | 85,334,000 | 3 | Portuguese | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Chamacoco, Tomaraho | 1,900 | 1,900 | 1 | ● | Chamacoco | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Chamacoco, Ybytoso | 200 | 200 | 1 | ● | Chamacoco | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Chorote, Manjuy | 400 | 2,200 | 2 | ● | Chorote, Iyo'wujwa | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Deaf | 15,000 | 27,577,000 | 218 | ● | Paraguayan Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Emok | 1,400 | 1,400 | 1 | ● | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Enlhet | 8,800 | 8,800 | 1 | ● | Enlhet | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Enxet | 2,800 | 2,800 | 1 | ● | Enxet | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
German | 61,000 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Greek | 3,100 | 10,117,000 | 71 | Greek | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Guana | 600 | 600 | 1 | ● | Guana (Paraguay) | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Guarani | 6,139,000 | 6,828,000 | 4 | ● | Guarani, Paraguayan | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Guarani Nandeva | 2,400 | 3,100 | 3 | ● | Nandeva | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Guarani, Ava | 18,000 | 51,000 | 3 | ● | Guarani, Ava | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Guarani, Eastern Bolivian | 2,400 | 165,000 | 3 | Guarani, Eastern Bolivian | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Guarani, Mbya | 28,000 | 46,000 | 3 | ● | Guarani, Mbya | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Han Chinese, Mandarin | 11,000 | 925,156,000 | 55 | Chinese, Mandarin | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Italian | 42,000 | 37,590,000 | 63 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 42 | 6,948,000 | 6 ◼︎ (0 ✸︎) | 8.06 % | 94.58 % | 6 | ||||||
| Unclassified / Other Individuals | 65,000 | ||||||||||
| UN Country Population (2025) | 7,013,000 |
| Province ▲ | Estimated Population |
|---|---|
| Alto Paraguay | 17,000 |
| Alto Paraná | 789,000 |
| Amambay | 164,000 |
| Asunción | 503,000 |
| Boquerón | 64,000 |
| Caaguazú | 537,000 |
| Caazapá | 183,000 |
| Canindeyú | 222,000 |
| Central | 2,078,000 |
| Concepción | 242,000 |
| Cordillera | 296,000 |
| Guairá | 217,000 |
| Itapúa | 585,000 |
| Misiones | 122,000 |
| Ñeembucú | 87,000 |
| Paraguarí | 248,000 |
| Presidente Hayes | 121,000 |
| San Pedro | 414,000 |
| Provinces: 18 | 6,889,000 |
| UN Country Population | 7,013,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Ache | guq | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Angaite | aqt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Ayoreo | ayo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Chamacoco | ceg | 2 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chorote, Iyo'wujwa | crq | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Enlhet | enl | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Enxet | enx | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Guana (Paraguay) | gva | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Guarani, Ava | nhd | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Guarani, Eastern Bolivian | gui | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Guarani, Mbya | gun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Guarani, Paraguayan | gug | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maka | mca | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Nandeva | tpj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Nivacle | cag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Pai Tavytera | pta | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Paraguayan Sign Language | pys | 1 | 1 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Pilaga | plg | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Plautdietsch | pdt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sanapana | spn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Spanish | spa | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Toba | tob | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Toba-Maskoy | tmf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 35 | 42 | 6 | 25 | 29 | 25 | 33 | 15 | 12 |
| People Groups | 42 |
| Unreached People Groups | 6 (14.3%) |
| Population | 6,948,000 |
| Population Annual Growth Rate | 1.3% |
| Population in Unreached | 28,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.6% |
| Percent Evangelical | 8.1% |
| Pioneer Workers Needed * | 6 |
| Country Progress Level | ![]() |
| Continent | South America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | PA |
| Official Language(s) | Spanish | Guarani, Paraguayan |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 347,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Paraguay Prayercast Video |