| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Japanese | 7,200 | 119,713,000 | 51 | Japanese | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Jewish, Spanish-speaking | 1,100 | 289,000 | 16 | ● | Spanish | Ethnic Religions |
1
|
0-0.1% ● | 0.1-2% ● | 1 |
|
Korean | 8,000 | 80,317,000 | 59 | Korean | Christianity |
5
|
10-50% ● | 10-50% ● | -1 - | |
|
Latin American, general | 141,000 | 1,116,000 | 14 | ● | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Maka | 1,300 | 1,300 | 1 | ● | Maka | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Maskoy Pidgin | 7,100 | 7,100 | 1 | ● | Guarani, Paraguayan | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Mennonite | 46,000 | 500,000 | 12 | Plautdietsch | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Nivacle | 17,000 | 18,000 | 2 | ● | Nivacle | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Pai Tavytera | 15,000 | 15,000 | 1 | ● | Pai Tavytera | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Pilaga Toba | 300 | 6,100 | 2 | Pilaga | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Polish | 2,800 | 43,197,000 | 46 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Portuguese | 186,000 | 17,705,000 | 46 | Portuguese | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Russian | 900 | 135,212,000 | 72 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Sanapana | 2,900 | 2,900 | 1 | ● | Sanapana | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Toba Qom | 1,500 | 143,000 | 2 | ● | Toba | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Toba-Maskoy | 2,600 | 2,600 | 1 | ● | Toba-Maskoy | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Ukrainian | 42,000 | 33,429,000 | 53 | Ukrainian | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
| Totals: 42 | 6,948,000 | 6 ◼︎ (0 ✸︎) | 8.06 % | 94.58 % | 6 | ||||||
| Unclassified / Other Individuals | 65,000 | ||||||||||
| UN Country Population (2025) | 7,013,000 |
| Province ▲ | Estimated Population |
|---|---|
| Alto Paraguay | 17,000 |
| Alto Paraná | 789,000 |
| Amambay | 164,000 |
| Asunción | 503,000 |
| Boquerón | 64,000 |
| Caaguazú | 537,000 |
| Caazapá | 183,000 |
| Canindeyú | 222,000 |
| Central | 2,078,000 |
| Concepción | 242,000 |
| Cordillera | 296,000 |
| Guairá | 217,000 |
| Itapúa | 585,000 |
| Misiones | 122,000 |
| Ñeembucú | 87,000 |
| Paraguarí | 248,000 |
| Presidente Hayes | 121,000 |
| San Pedro | 414,000 |
| Provinces: 18 | 6,889,000 |
| UN Country Population | 7,013,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Ache | guq | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Angaite | aqt | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Ayoreo | ayo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Chamacoco | ceg | 2 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chorote, Iyo'wujwa | crq | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Enlhet | enl | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Enxet | enx | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Guana (Paraguay) | gva | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Guarani, Ava | nhd | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Guarani, Eastern Bolivian | gui | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Guarani, Mbya | gun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Guarani, Paraguayan | gug | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maka | mca | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Nandeva | tpj | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Nivacle | cag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Pai Tavytera | pta | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Paraguayan Sign Language | pys | 1 | 1 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Pilaga | plg | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Plautdietsch | pdt | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sanapana | spn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Spanish | spa | 4 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Toba | tob | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Toba-Maskoy | tmf | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 35 | 42 | 6 | 25 | 29 | 25 | 33 | 15 | 12 |
| People Groups | 42 |
| Unreached People Groups | 6 (14.3%) |
| Population | 6,948,000 |
| Population Annual Growth Rate | 1.3% |
| Population in Unreached | 28,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.6% |
| Percent Evangelical | 8.1% |
| Pioneer Workers Needed * | 6 |
| Country Progress Level | ![]() |
| Continent | South America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | PA |
| Official Language(s) | Spanish | Guarani, Paraguayan |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 347,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Paraguay Prayercast Video |