| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ukrainian | 4,100 | 33,429,000 | 53 | Ukrainian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Venezuelan | 800 | 26,648,000 | 10 | Spanish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Vietnamese | 26,000 | 89,771,000 | 39 | Vietnamese | Buddhism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Walloon | 9,500 | 3,661,000 | 3 | Walloon | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Yugoslav former, general | 15,000 | 115,000 | 4 | Serbian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 105 | 18,273,000 | 27 ◼︎ (6 ✸︎) | 4.00 % | 46.78 % | 47 | ||||||
| Unclassified / Other Individuals | 74,000 | ||||||||||
| UN Country Population (2025) | 18,347,000 |
| Province ▲ | Estimated Population |
|---|---|
| Drenthe | 509,000 |
| Flevoland | 411,000 |
| Friesland | 671,000 |
| Gelderland | 2,087,000 |
| Groningen | 603,000 |
| IJsselmeer | 419,000 |
| Limburg | 1,165,000 |
| Noord-Brabant | 2,557,000 |
| Noord-Holland | 2,812,000 |
| Overijssel | 1,181,000 |
| Utrecht | 1,284,000 |
| Zeeland | 395,000 |
| Zeeuwse meren | 395,000 |
| Zuid-Holland | 3,686,000 |
| Provinces: 14 | 18,175,000 |
| UN Country Population | 18,347,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Akan | aka | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Albanian, Gheg | aln | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Egyptian | arz | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Arabic, Levantine | apc | 2 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Arabic, Najdi | ars | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Belarusian | bel | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Chaldean Neo-Aramaic | cld | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Wu | wuu | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Dutch | nld | 5 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 6 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Frisian | fry | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gronings | gos | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 | -1 |
| Guinea-Bissau Creole | pov | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hindustani, Sarnami | hns | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Javanese, Suriname | jvn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kabuverdianu | kea | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay | zlm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay, Ambonese | abs | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | 1 |
| Papiamentu | pap | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Pashto, Southern | pbt | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Romani, Sinte | rmo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Serbian | srp | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sign Language of the Netherlands | dse | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 8 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Sranan Tongo | srn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tajik | tgk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tarifit | rif | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tigre | tig | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Tigrigna | tir | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turoyo | tru | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Walloon | wln | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 86 | 105 | 27 | 70 | 75 | 78 | 80 | 43 | 49 |
| People Groups | 105 |
| Unreached People Groups | 27 (25.7%) |
| Population | 18,273,000 |
| Population Annual Growth Rate | 0.3% |
| Population in Unreached | 1,754,000 (9.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 46.8% |
| Percent Evangelical | 4.0% |
| Pioneer Workers Needed * | 47 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | NL |
| Official Language(s) | Dutch | English |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 365,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |