| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 1,300 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-New Zealander | 600 | 3,612,000 | 13 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Deaf | 600 | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Euronesian | 22,000 | 120,000 | 9 | ● | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Japanese | 1,500 | 119,713,000 | 51 | Japanese | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Samoan | 190,000 | 466,000 | 6 | ● | Samoan | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 6 | 216,000 | 2 ◼︎ (2 ✸︎) | 18.50 % | 95.24 % | 2 | ||||||
| Unclassified / Other Individuals | 3,000 | ||||||||||
| UN Country Population (2025) | 219,000 |
| Province ▲ | Estimated Population |
|---|---|
| A'ana | 25,000 |
| Aiga-i-le-Tai | 5,800 |
| Atua | 26,000 |
| Fa'asaleleaga | 15,000 |
| Gaga'emauga | 8,400 |
| Gagaifomauga | 5,700 |
| Palauli | 11,000 |
| Satupa'itea | 6,300 |
| Tuamasaga | 101,000 |
| Va'a-o-Fonoti | 1,900 |
| Vaisigano | 7,700 |
| Provinces: 11 | 214,000 |
| UN Country Population | 219,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Samoan | smo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 3 |
| People Groups | 6 |
| Unreached People Groups | 2 (33.3%) |
| Population | 216,000 |
| Population Annual Growth Rate | 0.5% |
| Population in Unreached | 2,100 (1.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 95.2% |
| Percent Evangelical | 18.5% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | WS |
| Official Language(s) | Samoan | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 2,200 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Samoa Prayercast Video |