| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
French | -1 Unknown | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Futunian, East | 3,300 | 6,500 | 2 | ● | Futuna, East | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Wallisian, East Uvean | 7,300 | 36,000 | 4 | ● | Wallisian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
| Totals: 3 | 11,000 | 0 ◼︎ (0 ✸︎) | 1.77 % | 98.46 % | 0 | ||||||
| Population above UN estimate | 0 | ||||||||||
| UN Country Population (2025) | 11,000 |
| Province ▲ | Estimated Population |
|---|---|
| Alo | 2,100 |
| Singave | 1,400 |
| Uvéa | 8,100 |
| Provinces: 3 | 12,000 |
| UN Country Population | 11,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Futuna, East | fud | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Wallisian | wls | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 |
| People Groups | 3 |
| Unreached People Groups | 0 |
| Population | 11,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 98.5% |
| Percent Evangelical | 1.8% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | WF |
| Official Language(s) | French |
| Literacy Rate | 50% |
| Estimated Illiterate Population | 5,500 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |