| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Akawaio | 1,100 | 8,200 | 3 | ● | Akawaio | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Americans, U.S. | 22,000 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab, Lebanese general | 126,000 | 5,398,000 | 42 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Arawak | 1,300 | 26,000 | 5 | ● | Arawak | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Armenian | 6,100 | 6,055,000 | 54 | Armenian, Western | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Arutani | -1 Unknown | -1 Unknown | 1 | ● | English | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Baniwa | 3,500 | 9,400 | 2 | ● | Baniwa | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Bare | 4,500 | 13,000 | 3 | ● | Spanish | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Basque | 5,400 | 2,381,000 | 12 | Basque | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
British | 7,300 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Carib, Galibi | 15,000 | 32,000 | 5 | ● | Carib | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Catalonian | 5,500 | 4,372,000 | 10 | Catalan | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Chaima | 13,000 | 13,000 | 1 | ● | Chaima | Ethnic Religions |
2
|
0.1-2% ● | 5-10% ● | -1 - |
|
Chinese, general | 354,000 | 15,513,000 | 64 | Spanish | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Colombian, White | 141,000 | 10,086,000 | 4 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Cuban | 82,000 | 8,915,000 | 13 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Cuiba | 500 | 1,400 | 2 | ● | Cuiba | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Cumanagoto | 18,000 | 18,000 | 1 | ● | Spanish | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Curripaco | 6,500 | 20,000 | 4 | ● | Curripaco | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Deaf | 86,000 | 27,577,000 | 218 | ● | Venezuelan Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 2 |
|
French | 8,300 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German | 8,200 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
German Colonia Tovar | 6,000 | 6,000 | 1 | ● | German, Colonia Tovar | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Greek | 6,000 | 10,117,000 | 71 | Greek | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Guajibo | 21,000 | 76,000 | 2 | ● | Guahibo | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
| Totals: 66 | 28,355,000 | 4 ◼︎ (1 ✸︎) | 12.23 % | 82.36 % | 5 | ||||||
| Unclassified / Other Individuals | 162,000 | ||||||||||
| UN Country Population (2025) | 28,517,000 |
| Province ▲ | Estimated Population |
|---|---|
| Amazonas | 146,000 |
| Anzoátegui | 1,473,000 |
| Apure | 460,000 |
| Aragua | 1,634,000 |
| Barinas | 818,000 |
| Bolívar | 1,416,000 |
| Carabobo | 2,251,000 |
| Cojedes | 324,000 |
| Delta Amacuro | 166,000 |
| Dependencias Federales | 2,200 |
| Distrito Capital | 1,948,000 |
| Falcón | 905,000 |
| Guárico | 750,000 |
| Lara | 1,779,000 |
| Mérida | 831,000 |
| Miranda | 2,681,000 |
| Monagas | 907,000 |
| Nueva Esparta | 493,000 |
| Portuguesa | 878,000 |
| Sucre | 898,000 |
| Táchira | 1,172,000 |
| Trujillo | 688,000 |
| Vargas | 354,000 |
| Yaracuy | 602,000 |
| Zulia | 3,712,000 |
| Provinces: 25 | 27,288,000 |
| UN Country Population | 28,517,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Akawaio | ake | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Arawak | arw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Baniwa | bwi | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Bari | mot | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Basque | eus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Carib | car | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Catalan | cat | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chaima | ciy | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Cuiba | cui | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Curripaco | kpc | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Enapa Woromaipu | pbh | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 | -1 |
| English | eng | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Colonia Tovar | gct | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greek | ell | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Guahibo | guh | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Guarequena | gae | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Hodi | yau | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Inga | inb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Japreria | jru | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Maco | wpc | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Macushi | mbc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Maquiritari | mch | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ninam | shb | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Patamuna | pbc | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Pemon | aoc | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Piapoco | pio | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Piaroa | pid | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Playero | gob | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Puinave | pui | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Pume | yae | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Saliba | slc | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Sanuma | xsu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Spanish | spa | 13 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Venezuelan Sign Language | vsl | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Warao | wba | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Wayuu | guc | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Yabarana | yar | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Yanomamo | guu | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Yukpa | yup | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Totals: | 51 | 66 | 4 | 32 | 36 | 31 | 40 | 13 | 13 |
| People Groups | 66 |
| Unreached People Groups | 4 (6.1%) |
| Population | 28,355,000 |
| Population Annual Growth Rate | 1.3% |
| Population in Unreached | 119,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 82.4% |
| Percent Evangelical | 12.2% |
| Pioneer Workers Needed * | 5 |
| Country Progress Level | ![]() |
| Continent | South America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | VE |
| Official Language(s) | Spanish |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 1,418,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Venezuela Prayercast Video |