| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
British | 1,700 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 0 |
|
East Indian | 5,200 | 113,000 | 7 | Hindi | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
French | 500 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Saint Lucian | 168,000 | 368,000 | 8 | ● | Lesser Antillean French Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 5 | 175,000 | 1 ◼︎ (1 ✸︎) | 18.63 % | 94.80 % | 0 | ||||||
| Unclassified / Other Individuals | 5,000 | ||||||||||
| UN Country Population (2025) | 180,000 |
| Province ▲ | Estimated Population |
|---|---|
| Anse-la-Raye | 6,600 |
| Canaries | 2,100 |
| Castries | 70,000 |
| Choiseul | 6,400 |
| Dennery | 14,000 |
| Gros Islet | 26,000 |
| Laborie | 7,100 |
| Micoud | 17,000 |
| Soufrière | 9,000 |
| Vieux Fort | 17,000 |
| Provinces: 10 | 175,000 |
| UN Country Population | 180,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lesser Antillean French Creole | acf | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 5 | 5 | 1 | 4 | 4 | 3 | 4 | 3 | 3 |
| People Groups | 5 |
| Unreached People Groups | 1 (20.0%) |
| Population | 175,000 |
| Population Annual Growth Rate | 1.1% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.8% |
| Percent Evangelical | 18.6% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | ST |
| Official Language(s) | English | Lesser Antillean French Creole |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 8,800 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |