| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Antiguan, mixed | 44,000 | 77,000 | 5 | ● | Leeward Caribbean English Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
British | 1,000 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 0 |
|
East Indian | 1,200 | 113,000 | 7 | Hindi | Hinduism |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
| Totals: 4 | 46,000 | 1 ◼︎ (1 ✸︎) | 22.12 % | 92.53 % | 0 | ||||||
| Unclassified / Other Individuals | 1,000 | ||||||||||
| UN Country Population (2025) | 47,000 |
| Province ▲ | Estimated Population |
|---|---|
| Christ Church Nichola Town | 2,100 |
| Saint Anne Sandy Point | 3,100 |
| Saint George Basseterre | 13,000 |
| Saint George Gingerland | 2,600 |
| Saint James Windward | 1,800 |
| Saint John Capisterre | 3,200 |
| Saint John Figtree | 2,900 |
| Saint Mary Cayon | 3,400 |
| Saint Paul Capisterre | 2,500 |
| Saint Paul Charlestown | 1,800 |
| Saint Peter Basseterre | 3,500 |
| Saint Thomas Lowland | 2,000 |
| Saint Thomas Middle Island | 2,300 |
| Trinity Palmetto Point | 1,700 |
| Provinces: 14 | 46,000 |
| UN Country Population | 47,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Leeward Caribbean English Creole | aig | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| People Groups | 4 |
| Unreached People Groups | 1 (25.0%) |
| Population | 46,000 |
| Population Annual Growth Rate | 1.8% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 92.5% |
| Percent Evangelical | 22.1% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | SC |
| Official Language(s) | English |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 900 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |