| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anglo-Canadian | 300 | 17,792,000 | 21 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
French | 5,600 | 51,939,000 | 114 | ● | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
| Totals: 2 | 5,800 | 0 ◼︎ (0 ✸︎) | 0.63 % | 96.48 % | 0 | ||||||
| Unclassified / Other Individuals | 200 | ||||||||||
| UN Country Population (2025) | 6,000 |
| Province ▲ | Estimated Population |
|---|---|
| Miquelon-Langlade | 600 |
| Saint-Pierre | 5,300 |
| Provinces: 2 | 5,900 |
| UN Country Population | 6,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| People Groups | 2 |
| Unreached People Groups | 0 |
| Population | 5,800 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 96.5% |
| Percent Evangelical | 0.6% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | SB |
| Official Language(s) | French |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 60 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |