| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sama, Southern | 266,000 | 287,000 | 2 | ● | Sama, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 5 |
|
Sambal | 108,000 | 108,000 | 1 | ● | Sambal | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Sangil | 10,000 | 10,000 | 1 | ● | Sangil | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Sangir, Sangihe | 129,000 | 425,000 | 2 | ● | Sangir | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Sindhi | 33,000 | 530,000 | 11 | Sindhi | Islam |
1
|
0-0.1% ● | 2-5% ● | 1 | |
|
South Asian, general | 4,700 | 10,807,000 | 59 | Hindi | Hinduism |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Subanen, Central | 216,000 | 216,000 | 1 | ● | Subanen, Central | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Subanen, Eastern | 8,600 | 8,600 | 1 | ● | Subanen, Eastern | Ethnic Religions |
2
|
0.1-2% ● | 5-10% ● | -1 - |
|
Subanen, Lapuyan | 64,000 | 64,000 | 1 | ● | Subanen, Southern | Ethnic Religions |
4
|
2-5% ● | 10-50% ● | -1 - |
|
Subanen, Tuboy | 108,000 | 108,000 | 1 | ● | Subanen, Northern | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 2 |
|
Subanon, Kolibugan | 32,000 | 32,000 | 1 | ● | Subanon, Kolibugan | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Subanon, Western Kalibugan | 155,000 | 155,000 | 1 | ● | Subanon, Western | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Sulod | 34,000 | 34,000 | 1 | ● | Sulod | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Surigaonon | 506,000 | 506,000 | 1 | ● | Surigaonon | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tadyawan | 3,800 | 3,800 | 1 | ● | Tadyawan | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Tagabawa Bagobo | 69,000 | 69,000 | 1 | ● | Tagabawa | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Tagalog | 32,651,000 | 40,072,000 | 56 | ● | Tagalog | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tagbanwa, Aborlan | 15,000 | 15,000 | 1 | ● | Tagbanwa | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Tagbanwa, Central | 4,300 | 4,300 | 1 | ● | Cuyonon | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Tagbanwa, Kalamian Baras | 13,000 | 13,000 | 1 | ● | Tagbanwa, Calamian | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Tandaganon | 126,000 | 126,000 | 1 | ● | Tandaganon | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Tau't Batu | 500 | 500 | 1 | ● | Palawano, Central | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Tausug, Moro Joloano | 1,388,000 | 1,654,000 | 3 | ● | Tausug | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 28 |
|
Tawbuid, Eastern | 1,600 | 1,600 | 1 | ● | Bangon | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tawbuid, Western | 10,000 | 10,000 | 1 | ● | Tawbuid | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 205 | 116,178,000 | 30 ◼︎ (9 ✸︎) | 11.36 % | 88.57 % | 139 | ||||||
| Unclassified / Other Individuals | 609,000 | ||||||||||
| UN Country Population (2025) | 116,787,000 |
| Province ▲ | Estimated Population |
|---|---|
| Abra | 262,000 |
| Agusan del Norte | 784,000 |
| Agusan del Sur | 780,000 |
| Aklan | 643,000 |
| Albay | 1,481,000 |
| Antique | 650,000 |
| Apayao | 131,000 |
| Aurora | 241,000 |
| Basilan | 410,000 |
| Bataan | 887,000 |
| Batanes | 19,000 |
| Batangas | 3,219,000 |
| Benguet | 900,000 |
| Biliran | 190,000 |
| Bohol | 1,448,000 |
| Bukidnon | 1,602,000 |
| Bulacan | 3,869,000 |
| Cagayan | 1,351,000 |
| Camarines Norte | 660,000 |
| Camarines Sur | 2,185,000 |
| Camiguin | 98,000 |
| Capiz | 852,000 |
| Catanduanes | 290,000 |
| Cavite | 4,468,000 |
| Cebu | 5,395,000 |
| Compostela Valley | 821,000 |
| Davao del Norte | 1,121,000 |
| Davao del Sur | 2,675,000 |
| Davao Occidental | 360,000 |
| Davao Oriental | 637,000 |
| Dinagat Islands | 139,000 |
| Eastern Samar | 534,000 |
| Guimaras | 196,000 |
| Ifugao | 224,000 |
| Ilocos Norte | 651,000 |
| Ilocos Sur | 759,000 |
| Iloilo | 2,678,000 |
| Isabela | 1,789,000 |
| Kalinga | 234,000 |
| La Union | 879,000 |
| Laguna | 3,548,000 |
| Lanao del Norte | 1,162,000 |
| Lanao del Sur | 1,216,000 |
| Leyte | 2,254,000 |
| Maguindanao | 1,404,000 |
| Marinduque | 256,000 |
| Masbate | 994,000 |
| Metropolitan Manila | 14,646,000 |
| Misamis Occidental | 665,000 |
| Misamis Oriental | 1,795,000 |
| Mountain Province | 167,000 |
| Negros Occidental | 3,368,000 |
| Negros Oriental | 1,492,000 |
| North Cotabato | 1,620,000 |
| Northern Samar | 710,000 |
| Nueva Ecija | 2,499,000 |
| Nueva Vizcaya | 512,000 |
| Occidental Mindoro | 547,000 |
| Oriental Mindoro | 956,000 |
| Palawan | 1,290,000 |
| Pampanga | 3,070,000 |
| Pangasinan | 3,303,000 |
| Quezon | 2,398,000 |
| Quirino | 210,000 |
| Rizal | 3,405,000 |
| Romblon | 320,000 |
| Samar | 872,000 |
| Sarangani | 619,000 |
| Siquijor | 107,000 |
| Sorsogon | 897,000 |
| South Cotabato | 1,745,000 |
| Southern Leyte | 471,000 |
| Sultan Kudarat | 907,000 |
| Sulu | 969,000 |
| Surigao del Norte | 560,000 |
| Surigao del Sur | 658,000 |
| Tarlac | 1,549,000 |
| Tawi-Tawi | 439,000 |
| Zambales | 949,000 |
| Zamboanga del Norte | 1,111,000 |
| Zamboanga del Sur | 2,046,000 |
| Zamboanga Sibugay | 721,000 |
| Provinces: 82 | 114,939,000 |
| UN Country Population | 116,787,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Adasen | tiu | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Agta, Casiguran Dumagat | dgc | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Agta, Central Cagayan | agt | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Agta, Dupaninan | duo | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Agta, Katubung | agk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Agta, Mt. Iraya | atl | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Agta, Mt. Iriga | agz | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Agta, Pahanan | apf | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Agta, Umiray Dumaget | due | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Agutaynen | agn | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Aklanon | akl | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Alangan | alj | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Alta, Northern | aqn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Alta, Southern | agy | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Mesopotamian | acm | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Arta | atz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Ati | atk | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Atta, Faire | azt | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Atta, Pamplona | att | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Atta, Pudtol | atp | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Ayta, Abellen | abp | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ayta, Ambala | abc | 1 | 0 | 3 Bible Portions | 1 | -1 | 1 | 1 | -1 | -1 |
| Ayta, Mag-antsi | sgb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Ayta, Mag-Indi | blx | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ayta, Magbukun | ayt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bagobo-Klata | bgi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Balangao | blw | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Bangon | bnj | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bantayanon | bfx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bantoanon | bno | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Basque | eus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Batak | bya | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Baybayanon | bvy | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Bikol, Buhi'non | ubl | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Bikol, Central | bcl | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bikol, Libon | lbl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bikol, Miraya | rbl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bikol, Northern Catanduanes | cts | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bikol, Rinconada | bto | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bikol, Southern Catanduanes | bln | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Bikol, West Albay | fbl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Binukid | bkd | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Binukidnon, Northern | kyn | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Binukidnon, Southern | mtw | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Blaan, Koronadal | bpr | 2 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Blaan, Sarangani | bps | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bogkalot | ilk | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bolinao | smk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Bontok, Central | lbk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Bontok, Eastern | ebk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bontok, Northern | rbk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Bontok, Southern | obk | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Bontok, Southwestern | vbk | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Buhid | bku | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Butuanon | btw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Caluyanun | clu | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Capiznon | cps | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Cebuano | ceb | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Chavacano | cbk | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Min Nan | nan | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Cuyonon | cyo | 2 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Davawenyo | daw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Dumagat, Remontado | agv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Filipino Sign Language | psp | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Ga'dang (Philippines) | gdg | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Gaddang | gad | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hanunoo | hnn | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Higaonon | mba | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Hiligaynon | hil | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| I-Wak | iwk | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Ibaloi | ibl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ibanag | ibg | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Ibatan | ivb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Ifugao, Amganad | ifa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Ifugao, Batad | ifb | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Ifugao, Mayoyao | ifu | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Ifugao, Tuwali | ifk | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Ilocano | ilo | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Inabaknon | abx | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Inagta Alabat | dul | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Inonhan | loc | 1 | 0 | 4 New Testament | -1 | -1 | 1 | -1 | -1 | -1 |
| Iranun (Philippines) | ilp | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Iraya | iry | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Isinay | inn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Isnag | isd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Itawit | itv | 2 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Itneg, Binongan | itb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Itneg, Inlaud | iti | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Itneg, Maeng | itt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Itneg, Masadiit | tis | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Itneg, Moyadan | ity | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Ivatan | ivv | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kagayanen | cgc | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Kalagan | kqe | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kalagan, Kagan | kll | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Kalanguya | kak | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Kalinga, Butbut | kyb | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kalinga, Limos | kmk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kalinga, Lubuagan | knb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kalinga, Mabaka Valley | kkg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kalinga, Majukayang | kmd | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kalinga, Southern | ksc | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kalinga, Tanudan | kml | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Kalinga, Vanaw | bjx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Kallahan, Keley-I | ify | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Kamayo | kyk | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kankanaey | kne | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kankanay, Northern | xnn | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Kapampangan | pam | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Karao | kyj | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Kasiguranin | ksn | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Kinabalian | cbw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kinaray-A | krj | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maguindanaon | mdh | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Malaynon | mlz | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Mandaya | mry | 3 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Manide | abd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Manobo, Agusan | msm | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Manobo, Ata | atd | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Manobo, Cotabato | mta | 2 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Manobo, Dibabawon | mbd | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Manobo, Ilianen | mbi | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Manobo, Kinamiging | mkx | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Manobo, Matigsalug | mbt | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Manobo, Obo | obo | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Manobo, Rajah Kabunsuwan | mqk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Manobo, Sarangani | mbs | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Manobo, Western Bukidnon | mbb | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Mansaka | msk | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Mapun | sjm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Maranao | mrw | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Masbatenyo | msb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Minamanwa | mmn | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Molbog | pwm | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Palawano, Brooke's Point | plw | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Palawano, Central | plc | 2 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Palawano, Southwest | plv | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Pangasinan | pag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Paranan | prf | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Porohanon | prh | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Romblomanon | rol | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sama, Balangingih | sse | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Sama, Central | sml | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sama, Pangutaran | slm | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Sama, Southern | ssb | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Sambal | xsb | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sambal, Botolan | sbl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Sangil | snl | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Sangir | sxn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sorsoganon, Northern | bks | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Sorsoganon, Southern | srv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Subanen, Central | syb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Subanen, Eastern | sfe | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Subanen, Northern | stb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Subanen, Southern | laa | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Subanon, Kolibugan | skn | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Subanon, Western | suc | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Sulod | srg | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Surigaonon | sgd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Tadyawan | tdy | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Tagabawa | bgs | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Tagakaulo | klg | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Tagalog | tgl | 7 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tagbanwa | tbw | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Tagbanwa, Calamian | tbk | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Tandaganon | tgn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Tausug | tsg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Tawbuid | twb | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Tboli | tbl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Teduray | tiy | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Waray-Waray | war | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Yakan | yka | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Yogad | yog | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 185 | 205 | 30 | 103 | 102 | 93 | 126 | 18 | 11 |
| People Groups | 205 |
| Unreached People Groups | 30 (14.6%) |
| Population | 116,178,000 |
| Population Annual Growth Rate | 1.5% |
| Population in Unreached | 6,338,000 (5.5%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 88.6% |
| Percent Evangelical | 11.4% |
| Pioneer Workers Needed * | 139 |
