| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 2,300 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Deaf | 200 | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Filipino, Tagalog | 300 | 40,072,000 | 56 | Tagalog | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Japanese | 300 | 119,713,000 | 51 | Japanese | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Marshallese | 31,000 | 53,000 | 3 | ● | Marshallese | Christianity |
5
|
50-100% ● | 50-100% ● | -1 - |
|
Pacific Islanders, other | 800 | 800 | 1 | ● | Marshallese | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 6 | 34,000 | 2 ◼︎ (1 ✸︎) | 53.44 % | 94.63 % | 2 | ||||||
| Unclassified / Other Individuals | 2,000 | ||||||||||
| UN Country Population (2025) | 36,000 |
| Province ▲ | Estimated Population |
|---|---|
| Ailinglaplap | 1,300 |
| Ailuk | 1,300 |
| Arno | 1,300 |
| Aur | 300 |
| Bikini | 10 |
| Ebon | 500 |
| Enewetak | 500 |
| Jabat | 80 |
| Jaluit | 1,300 |
| Kili | 500 |
| Kwajalein | 7,100 |
| Lae | 200 |
| Lib | 80 |
| Likiep | 400 |
| Majuro | 15,000 |
| Maloelap | 600 |
| Mejit | 300 |
| Mili | 700 |
| Namorik | 600 |
| Namu | 600 |
| Other atolls | 0 |
| Rongelap | 50 |
| Ujae | 300 |
| Ujelang | 0 |
| Utrik | 300 |
| Wotho | 70 |
| Wotje | 500 |
| Provinces: 27 | 34,000 |
| UN Country Population | 36,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Marshallese | mah | 2 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Totals: | 5 | 6 | 2 | 3 | 4 | 4 | 4 | 3 | 2 |
| People Groups | 6 |
| Unreached People Groups | 2 (33.3%) |
| Population | 34,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 400 (1.2%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.6% |
| Percent Evangelical | 53.4% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | RM |
| Official Language(s) | English | Marshallese |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 700 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |