| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Narom | 4,800 | 4,800 | 1 | ● | Narom | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Nepali, general | 261,000 | 1,704,000 | 33 | Nepali | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 5 | |
|
Orang Kanaq | 200 | 200 | 1 | ● | Malay | Ethnic Religions |
1
|
0-0.1% ● | 2-5% ● | 1 |
|
Orang Seletar | 2,100 | 3,300 | 2 | ● | Orang Seletar | Ethnic Religions |
4
|
2-5% ● | 2-5% ● | -1 - |
|
Pashtun, Northern | 6,700 | 38,654,000 | 20 | Pashto, Northern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Penan | 12,000 | 12,000 | 2 | ● | Penan, Eastern | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Penan-Nibong | 4,600 | 4,600 | 1 | ● | Penan, Western | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Persian | 46,000 | 48,406,000 | 52 | Persian, Iranian | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Punan Bah-Biau | 6,200 | 6,200 | 1 | ● | Punan Bah-Biau | Ethnic Religions |
2
|
0.1-2% ● | 10-50% ● | -1 - |
|
Punjabi | 75,000 | 2,064,000 | 21 | Punjabi, Eastern | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 2 | |
|
Rejang Kayan, Lisum | 9,100 | 9,100 | 1 | ● | Kayan, Rejang | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Rohingya | 115,000 | 2,194,000 | 9 | Rohingya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 | |
|
Sa'ban | 1,800 | 3,000 | 2 | ● | Sa'ban | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Sabum | 1,400 | 1,400 | 1 | ● | Malay, Ambonese | Ethnic Religions |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
|
Sama, Balangingih | 5,900 | 111,000 | 2 | Sama, Balangingih | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sama, Central | 23,000 | 162,000 | 2 | Sama, Central | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Sama, Mapun | 18,000 | 71,000 | 2 | Mapun | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sama, Southern | 21,000 | 287,000 | 2 | Sama, Southern | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Sea Dayak, Iban | 798,000 | 834,000 | 3 | ● | Iban | Ethnic Religions |
5
|
10-50% ● | 10-50% ● | -1 - |
|
Sekapan | 2,300 | 2,300 | 1 | ● | Sekapan | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - |
|
Semai, Central Sakai | 65,000 | 65,000 | 1 | ● | Semai | Ethnic Religions |
4
|
2-5% ● | 5-10% ● | -1 - |
|
Semelai | 8,100 | 8,100 | 1 | ● | Semelai | Ethnic Religions |
1
|
0-0.1% ● | 2-5% ● | 1 |
|
Semnam | 1,100 | 1,100 | 1 | ● | Semnam | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Semoq Beri | 2,600 | 2,600 | 1 | ● | Semaq Beri | Ethnic Religions |
1
|
0.1-2% ● | 2-5% ● | 1 |
|
Sian | -1 Unknown | -1 Unknown | 1 | ● | Sihan (Malaysia) | Ethnic Religions |
1
|
0-0.1% ● | 2-5% ● | 1 |
| Totals: 185 | 35,790,000 | 80 ◼︎ (41 ✸︎) | 3.58 % | 9.74 % | 411 | ||||||
| Unclassified / Other Individuals | 188,000 | ||||||||||
| UN Country Population (2025) | 35,978,000 |
| Province ▲ | Estimated Population |
|---|---|
| Johor | 4,102,000 |
| Kedah | 2,376,000 |
| Kelantan | 2,055,000 |
| Kuala Lumpur | 1,940,000 |
| Labuan | 108,000 |
| Melaka | 1,014,000 |
| Negeri Sembilan | 1,232,000 |
| Pahang | 1,825,000 |
| Perak | 2,738,000 |
| Perlis | 277,000 |
| Pulau Pinang | 1,934,000 |
| Putrajaya | 113,000 |
| Sabah | 4,254,000 |
| Sarawak | 3,065,000 |
| Selangor | 7,114,000 |
| Trengganu | 1,357,000 |
| Provinces: 16 | 35,504,000 |
| UN Country Population | 35,978,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Abai Sungai | abf | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Arabic, Levantine | apc | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Bajau, West Coast | bdr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bakati', Rara | lra | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bali (Indonesia) | ban | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Batak Mandailing | btm | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Batek | btq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Belait | beg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Berawan, Central | zbc | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 | -1 |
| Berawan, East | zbe | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Berawan, West | zbw | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Bidayuh Serian | sdo | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Bidayuh, Bau | sne | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Bidayuh, Biatah | bth | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Bidayuh, Tringgus-Sembaan | trx | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bisaya, Brunei | bsb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Bisaya, Sabah | bsy | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Bonggi | bdg | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Brunei | kxd | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Bukitan | bkn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Cham, Western | cja | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Cheq Wong | cwg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Min Bei | mnp | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Min Dong | cdo | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Min Nan | nan | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Chinese, Pu-Xian | cpx | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Xiang | hsn | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Duano | dup | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Dumpas | dmv | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Gana | gnq | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hainanese | hnm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Iban | iba | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Ida'an | dbj | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Indonesian | ind | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Iranun (Malaysia) | ilm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Jah Hut | jah | 1 | 1 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 | -1 |
| Jakun | jak | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 | -1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Javanese | jav | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Jehai | jhi | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Kadazan Dusun | dtp | 9 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Kadazan, Klias River | kqt | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kadazan, Labuk-Kinabatangan | dtb | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Kannada | kan | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kayan, Baram | kys | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 | -1 |
| Kayan, Rejang | ree | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kejaman | kag | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Kelabit | kzi | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kendayan | knx | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Kensiu | kns | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kenyah, Mainstream | xkl | 2 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Kenyah, Wahau | whk | 1 | 0 | 1 Translation Needed | 1 | -1 | -1 | 1 | -1 | -1 |
| Khmer | khm | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Kimaragang | kqr | 2 | 1 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Kinabatangan, Upper | dmg | 3 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Kintaq | knq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kiput | kyi | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kota Marudu Talantang | grm | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Kuijau | dkr | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lahanan | lhn | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lamaholot | slp | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Lanoh | lnh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lobu, Lanas | ruu | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Lobu, Tampias | low | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Long Wat | ttw | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Lotud | dtr | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Lundayeh | lnd | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Madura | mad | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Mah Meri | mhe | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Malaccan Portuguese Creole | mcm | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Malay | zlm | 9 | 8 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Malay, Ambonese | abs | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Malay, Baba | mbf | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Malayalam | mal | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Malaysian Sign Language | xml | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Maldivian | div | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 | -1 |
| Mapun | sjm | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Melanau, Central | mel | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Melanau, Daro-Matu | dro | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Melanau, Kanowit-Tanjong | kxn | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Melanau, Sibu | sdx | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Minokok | mqq | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Minriq | mnq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Mintil | mzt | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Molbog | pwm | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Murik (Malaysia) | mxr | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Bookan | bnb | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Kalabakan | kve | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Keningau | kxi | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Paluan | plz | 2 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Selungai | slg | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Sembakung | sbr | 1 | 0 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Murut, Serudung | srk | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Murut, Tahol | mvv | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 | -1 |
| Murut, Timugon | tih | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Narom | nrm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Negeri Sembilan Malay | zmi | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Okolod | kqv | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Orang Seletar | ors | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Pashto, Northern | pbu | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Penan, Eastern | pez | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Penan, Western | pne | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punan Bah-Biau | pna | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Punjabi, Eastern | pan | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Remun | lkj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Rohingya | rhg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Rungus | drg | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 | -1 |
| Sa'ban | snv | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Sama, Balangingih | sse | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Sama, Central | sml | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Sama, Southern | ssb | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Sebop | sib | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sekapan | skp | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Semai | sea | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Semaq Beri | szc | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Semelai | sza | 1 | 1 | 3 Bible Portions | -1 | 1 | 1 | 1 | -1 | -1 |
| Semnam | ssm | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sihan (Malaysia) | spg | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Sugut Dusun | kzs | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Tamil | tam | 2 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Tatana | txx | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Tausug | tsg | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Telugu | tel | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Temiar | tea | 1 | 0 | 3 Bible Portions | 1 | 1 | -1 | 1 | -1 | -1 |
| Temuan | tmw | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Ten'edn | tnz | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Thai | tha | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Thai, Southern | sou | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Tidung, Northern | ntd | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Tidung, Southern | itd | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Tobilung | tgb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Tombonuo | txa | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Tring | tgq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Ukit | umi | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Uma' Lasan | xky | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Vaie | bny | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Wolio | wlo | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Yakan | yka | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 156 | 185 | 80 | 56 | 69 | 61 | 82 | 32 | 24 |
| People Groups | 185 |
| Unreached People Groups | 80 (43.2%) |
| Population | 35,790,000 |
| Population Annual Growth Rate | 1.3% |
| Population in Unreached | 18,073,000 (50.5%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 9.7% |
| Percent Evangelical | 3.6% |
| Pioneer Workers Needed * | 411 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, Southeast |
| 10/40 Window | Yes |
| Country Code | MY |
| Official Language(s) | Malay | English |
| Literacy Rate | 95% |
| Estimated Illiterate Population | 1,790,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |