| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deaf | 1,600 | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Gujarati | 1,100 | 2,934,000 | 29 | Gujarati | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Malayali | 800 | 2,123,000 | 15 | Malayalam | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Maldivian, Divehi | 489,000 | 492,000 | 2 | ● | Maldivian | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 10 |
|
Sinhalese | 2,600 | 715,000 | 21 | Sinhala | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
South Asian, general | 4,900 | 10,807,000 | 59 | Hindi | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Tamil | 800 | 3,652,000 | 29 | Tamil | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
| Totals: 7 | 501,000 | 7 ◼︎ (3 ✸︎) | 0.01 % | 0.03 % | 16 | ||||||
| Unclassified / Other Individuals | 29,000 | ||||||||||
| UN Country Population (2025) | 530,000 |
| Province ▲ | Estimated Population |
|---|---|
| Aliff Aliff | 11,000 |
| Aliff Daalu | 17,000 |
| Baa | 17,000 |
| Dhaalu | 9,300 |
| Faafu | 5,800 |
| Gaafu Alifu | 14,000 |
| Gaafu Dhaalu | 16,000 |
| Gnaviyani | 11,000 |
| Haa Alifu | 18,000 |
| Haa Dhaalu | 25,000 |
| Kaafu | 34,000 |
| Laamu | 17,000 |
| Lhaviyani | 13,000 |
| Maale | 193,000 |
| Meemu | 6,900 |
| Noonu | 16,000 |
| Raa | 21,000 |
| Seenu | 27,000 |
| Shaviyani | 16,000 |
| Thaa | 12,000 |
| Vaavu | 2,600 |
| Provinces: 21 | 503,000 |
| UN Country Population | 530,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Gujarati | guj | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Malayalam | mal | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Maldivian | div | 1 | 1 | 3 Bible Portions | 1 | 1 | 1 | 1 | 1 | -1 |
| Sinhala | sin | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Tamil | tam | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
| People Groups | 7 |
| Unreached People Groups | 7 (100.0%) |
| Population | 501,000 |
| Population Annual Growth Rate | 1.6% |
| Population in Unreached | 501,000 (100.0%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 0.0% |
| Percent Evangelical | 0.0% |
| Pioneer Workers Needed * | 16 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, South |
| 10/40 Window | Yes |
| Country Code | MV |
| Official Language(s) | Maldivian |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 10,000 |
| Persecution Ranking | 16 (1=Highest) Open Doors |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Maldives Prayercast Video |