| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bushi | 85,000 | 88,000 | 2 | ● | Bushi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Comorian, Maore | 217,000 | 225,000 | 4 | ● | Comorian, Maore | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 4 |
|
Deaf | 1,000 | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
French | 1,900 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Makhuwa-Meetto | 3,300 | 2,419,000 | 5 | Makhuwa-Meetto | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Makonde | 2,000 | 2,851,000 | 4 | Makonde | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
|
Malagasy | 2,800 | 85,000 | 6 | ● | Malagasy, Merina | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Swahili | 11,000 | 1,210,000 | 27 | Swahili | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
| Totals: 8 | 324,000 | 6 ◼︎ (2 ✸︎) | 0.09 % | 1.63 % | 10 | ||||||
| Unclassified / Other Individuals | 13,000 | ||||||||||
| UN Country Population (2025) | 337,000 |
| Province ▲ | Estimated Population |
|---|---|
| Acoua | 7,100 |
| Bandraboua | 14,000 |
| Bandrele | 11,000 |
| Boueni | 8,800 |
| Chiconi | 9,600 |
| Chirongui | 11,000 |
| Dembeni | 15,000 |
| Dzaoudzi | 24,000 |
| Kani-Keli | 7,500 |
| Koungou | 36,000 |
| M'tsangamouji | 8,800 |
| Mamoudzou | 98,000 |
| Mtsamboro | 11,000 |
| Ouangani | 13,000 |
| Pamandzi | 14,000 |
| Sada | 14,000 |
| Tsingoni | 14,000 |
| Provinces: 17 | 317,000 |
| UN Country Population | 337,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Bushi | buc | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
| Comorian, Maore | swb | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Makhuwa-Meetto | mgh | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 | -1 |
| Makonde | kde | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Malagasy, Merina | plt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 8 | 8 | 6 | 6 | 5 | 5 | 6 | 3 | 3 |
| People Groups | 8 |
| Unreached People Groups | 6 (75.0%) |
| Population | 324,000 |
| Population Annual Growth Rate | 2.8% |
| Population in Unreached | 319,000 (98.5%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 1.6% |
| Percent Evangelical | 0.1% |
| Pioneer Workers Needed * | 10 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | MF |
| Official Language(s) | French |
| Literacy Rate | 92% |
| Estimated Illiterate Population | 26,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Operation World |
| Stratus Earth Index |
| DataReportal Digital Analysis |
| Prosperity Index |
| Social Progress Index |
| World Factbook |
| UN Human Development Report |
| Ethnologue Language Listing |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |