| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Arab, Syrian | 500 | 24,536,000 | 38 | Arabic, Levantine | Islam |
2
|
0-0.1% ● | 5-10% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 0 |
|
French | 7,700 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Guadeloupean Creole French | 309,000 | 601,000 | 4 | ● | Guadeloupean French Creole | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Haitian | 2,700 | 13,603,000 | 14 | Haitian Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Han Chinese, Mandarin | 500 | 925,156,000 | 55 | Chinese, Mandarin | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Tamil (Christian traditions) | 6,300 | 50,000 | 2 | Tamil | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
| Totals: 7 | 326,000 | 1 ◼︎ (1 ✸︎) | 6.99 % | 94.82 % | 0 | ||||||
| Unclassified / Other Individuals | 14,000 | ||||||||||
| UN Country Population (2025) | 340,000 |
| Province ▲ | Estimated Population |
|---|---|
| Fort-de-France | 138,000 |
| Le Marin | 101,000 |
| Le Trinité | 71,000 |
| Saint-Pierre | 20,000 |
| Provinces: 4 | 330,000 |
| UN Country Population | 340,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Guadeloupean French Creole | gcf | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Tamil | tam | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 7 | 7 | 1 | 5 | 5 | 6 | 6 | 4 | 4 |
| People Groups | 7 |
| Unreached People Groups | 1 (14.3%) |
| Population | 326,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.8% |
| Percent Evangelical | 7.0% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | MB |
| Official Language(s) | French |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 42,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |