| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afrikaner | 2,600 | 5,039,000 | 16 | Afrikaans | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anglo-South African | 4,100 | 1,592,000 | 5 | English | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Chinese, general | 5,500 | 15,513,000 | 64 | Chinese, Mandarin | Ethnic Religions |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Deaf | 13,000 | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Phuthi | 58,000 | 58,000 | 1 | ● | Swati | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Sotho, Southern | 1,788,000 | 6,609,000 | 4 | ● | Sotho, Southern | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Sotho-Taung | 35,000 | 35,000 | 1 | ● | Sotho, Southern | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
South Asian, general | 2,300 | 10,807,000 | 59 | Hindi | Hinduism |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Xhosa | 27,000 | 9,268,000 | 4 | ● | Xhosa | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
Zulu | 353,000 | 15,383,000 | 7 | ● | Zulu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 10 | 2,288,000 | 1 ◼︎ (0 ✸︎) | 13.01 % | 89.29 % | 1 | ||||||
| Unclassified / Other Individuals | 75,000 | ||||||||||
| UN Country Population (2025) | 2,363,000 |
| Province ▲ | Estimated Population |
|---|---|
| Berea | 297,000 |
| Butha-Buthe | 133,000 |
| Leribe | 381,000 |
| Mafeteng | 201,000 |
| Maseru | 585,000 |
| Mohale's Hoek | 187,000 |
| Mokhotlong | 113,000 |
| Qacha's Nek | 85,000 |
| Quthing | 130,000 |
| Thaba-Tseka | 152,000 |
| Provinces: 10 | 2,264,000 |
| UN Country Population | 2,363,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afrikaans | afr | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Sotho, Southern | sot | 2 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Swati | ssw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Xhosa | xho | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Zulu | zul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Totals: | 9 | 10 | 1 | 8 | 5 | 8 | 8 | 4 | 5 |
| People Groups | 10 |
| Unreached People Groups | 1 (10.0%) |
| Population | 2,288,000 |
| Population Annual Growth Rate | 1.2% |
| Population in Unreached | 13,000 (0.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 89.3% |
| Percent Evangelical | 13.0% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | LT |
| Official Language(s) | English | Sotho, Southern |
| Literacy Rate | 79% |
| Estimated Illiterate Population | 480,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |