| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Austrian, Bavarian | 2,400 | 14,468,000 | 21 | Bavarian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
German | 1,400 | 67,340,000 | 80 | German, Standard | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
German Swiss | 4,300 | 4,816,000 | 16 | ● | German, Swiss | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Italian | 1,400 | 37,590,000 | 63 | Italian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Liechtensteiner | 27,000 | 28,000 | 2 | ● | German, Swiss | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Tibetan | 500 | 1,114,000 | 15 | Tibetan, Central | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Turk | 1,100 | 67,716,000 | 69 | Turkish | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Walser | 1,700 | 33,000 | 4 | ● | Walser | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
| Totals: 9 | 40,000 | 3 ◼︎ (3 ✸︎) | 0.56 % | 77.02 % | 3 | ||||||
| Population above UN estimate | 0 | ||||||||||
| UN Country Population (2025) | 40,000 |
| Province ▲ | Estimated Population |
|---|---|
| Balzers | 5,000 |
| Eschen | 4,600 |
| Gamprin | 1,800 |
| Mauren | 4,400 |
| Planken | 400 |
| Ruggell | 2,200 |
| Schaan | 6,400 |
| Schellenberg | 1,100 |
| Triesen | 5,300 |
| Triesenberg | 2,900 |
| Valduz | 5,700 |
| Provinces: 11 | 40,000 |
| UN Country Population | 40,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 2 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Tibetan, Central | bod | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Walser | wae | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 8 | 9 | 3 | 4 | 4 | 4 | 6 | 4 | 4 |
| People Groups | 9 |
| Unreached People Groups | 3 (33.3%) |
| Population | 40,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 1,600 (4.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 77.0% |
| Percent Evangelical | 0.6% |
| Pioneer Workers Needed * | 3 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | LS |
| Official Language(s) | German, Standard |
| Literacy Rate | 100% |
| Estimated Illiterate Population | 0 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |