| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deaf | 128,000 | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 3 |
|
French | 500 | 51,939,000 | 114 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Han Chinese, Mandarin | 188,000 | 925,156,000 | 55 | Chinese, Mandarin | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Korean | 26,172,000 | 80,317,000 | 59 | ● | Korean | Non-Religious |
1
|
0.1-2% ● | 0.1-2% ● | 523 |
|
Russian | 5,400 | 135,212,000 | 72 | Russian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 5 | 26,494,000 | 2 ◼︎ (0 ✸︎) | 1.58 % | 1.66 % | 526 | ||||||
| Unclassified / Other Individuals | 77,000 | ||||||||||
| UN Country Population (2025) | 26,571,000 |
| Province ▲ | Estimated Population |
|---|---|
| Chagang-do | 1,451,000 |
| Hamgyong-bukto | 2,377,000 |
| Hamgyong-namdo | 3,422,000 |
| Hwanghae-bukto | 2,359,000 |
| Hwanghae-namdo | 2,578,000 |
| Kaesong | 215,000 |
| Kangwon-do | 1,649,000 |
| Kumgangsan | 113,000 |
| P'yongan-bukto | 3,046,000 |
| P'yongan-namdo | 4,522,000 |
| P'yongyang | 3,203,000 |
| Rason | 220,000 |
| Ryanggang | 803,000 |
| Sinuiju | 401,000 |
| Provinces: 14 | 26,359,000 |
| UN Country Population | 26,571,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Korean | kor | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| People Groups | 5 |
| Unreached People Groups | 2 (40.0%) |
| Population | 26,494,000 |
| Population Annual Growth Rate | 0.5% |
| Population in Unreached | 26,300,000 (99.3%) |
| Primary Religion | Non-Religious |
| Percent Christian Adherent | 1.7% |
| Percent Evangelical | 1.6% |
| Pioneer Workers Needed * | 526 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, Northeast |
| 10/40 Window | Yes |
| Country Code | KN |
| Official Language(s) | Korean |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 265,000 |
| Persecution Ranking | 1 (1=Highest) Open Doors |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Korea, North Prayercast Video |