| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 7,700 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab, Lebanese general | 21,000 | 5,398,000 | 42 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
British | 26,000 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Cuban, other Hispanic | 8,600 | 8,915,000 | 13 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | 7,500 | 27,577,000 | 218 | ● | Jamaican Sign Language | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
East Indian | 93,000 | 113,000 | 7 | Hindi | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Han Chinese, Hakka | 73,000 | 43,931,000 | 23 | Chinese, Hakka | Non-Religious |
4
|
2-5% ● | 5-10% ● | -1 - | |
|
Jamaican | 2,572,000 | 3,375,000 | 14 | ● | Jamaican English Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Jewish, English-speaking | 500 | 5,524,000 | 13 | English | Ethnic Religions |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Portuguese | 5,700 | 17,705,000 | 46 | Portuguese | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
| Totals: 10 | 2,816,000 | 2 ◼︎ (2 ✸︎) | 29.82 % | 81.11 % | 2 | ||||||
| Unclassified / Other Individuals | 21,000 | ||||||||||
| UN Country Population (2025) | 2,837,000 |
| Province ▲ | Estimated Population |
|---|---|
| Clarendon | 256,000 |
| Hanover | 73,000 |
| Kingston | 93,000 |
| Manchester | 199,000 |
| Portland | 86,000 |
| Saint Andrew | 600,000 |
| Saint Ann | 180,000 |
| Saint Catherine | 540,000 |
| Saint Elizabeth | 157,000 |
| Saint James | 193,000 |
| Saint Mary | 119,000 |
| Saint Thomas | 98,000 |
| Trelawny | 78,000 |
| Westmoreland | 151,000 |
| Provinces: 14 | 2,823,000 |
| UN Country Population | 2,837,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Hakka | hak | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| English | eng | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Jamaican English Creole | jam | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
| Jamaican Sign Language | jls | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 8 | 10 | 2 | 7 | 7 | 7 | 7 | 4 | 4 |
| People Groups | 10 |
| Unreached People Groups | 2 (20.0%) |
| Population | 2,816,000 |
| Population Annual Growth Rate | 0.4% |
| Population in Unreached | 8,000 (0.3%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 81.1% |
| Percent Evangelical | 29.8% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | JM |
| Official Language(s) | English |
| Literacy Rate | 89% |
| Estimated Illiterate Population | 310,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |