| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Danish | 1,400 | 5,362,000 | 21 | Danish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Faroe Islander | 53,000 | 75,000 | 2 | ● | Faroese | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 3 | 55,000 | 1 ◼︎ (1 ✸︎) | 33.18 % | 90.84 % | 1 | ||||||
| Unclassified / Other Individuals | 1,000 | ||||||||||
| UN Country Population (2025) | 56,000 |
| Province ▲ | Estimated Population |
|---|---|
| Eysturoyar | 13,000 |
| Norderøerne | 6,600 |
| Sandoyar | 1,500 |
| Streymoyar | 25,000 |
| Suðuroyar | 5,300 |
| Vågø | 3,400 |
| Provinces: 6 | 55,000 |
| UN Country Population | 56,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Faroese | fao | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| People Groups | 3 |
| Unreached People Groups | 1 (33.3%) |
| Population | 55,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 50 (0.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 90.8% |
| Percent Evangelical | 33.2% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | FO |
| Official Language(s) | Danish | Faroese |
| Literacy Rate | % |
| Estimated Illiterate Population | 55,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |