| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 9,200 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Arab | 1,200 | 1,961,000 | 42 | Arabic, Levantine | Islam |
2
|
0.1-2% ● | 5-10% ● | -1 - | |
|
Deaf | 26,000 | 27,577,000 | 218 | ● | Salvadoran Sign Language | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
German | 6,400 | 67,340,000 | 80 | German, Standard | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Han Chinese, Cantonese | 1,500 | 80,134,000 | 37 | Chinese, Yue | Non-Religious |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Lenca | 47,000 | 195,000 | 2 | ● | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Part-Indian | 285,000 | 419,000 | 2 | ● | Spanish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Pipil | 12,000 | 12,000 | 1 | ● | Nahuat | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Salvadorian | 5,896,000 | 6,990,000 | 6 | ● | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Turk | 600 | 67,716,000 | 69 | Turkish | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 1 | |
| Totals: 10 | 6,286,000 | 2 ◼︎ (0 ✸︎) | 45.21 % | 94.07 % | 2 | ||||||
| Unclassified / Other Individuals | 80,000 | ||||||||||
| UN Country Population (2025) | 6,366,000 |
| Province ▲ | Estimated Population |
|---|---|
| Ahuachapán | 350,000 |
| Cabañas | 163,000 |
| Chalatenango | 211,000 |
| Cuscatlán | 252,000 |
| La Libertad | 722,000 |
| La Paz | 337,000 |
| La Unión | 260,000 |
| Morazán | 190,000 |
| San Miguel | 474,000 |
| San Salvador | 1,712,000 |
| San Vicente | 177,000 |
| Santa Ana | 573,000 |
| Sonsonate | 480,000 |
| Usulután | 376,000 |
| Provinces: 14 | 6,277,000 |
| UN Country Population | 6,366,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Nahuat | ppl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Salvadoran Sign Language | esn | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Spanish | spa | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 8 | 10 | 2 | 6 | 6 | 6 | 7 | 5 | 4 |
| People Groups | 10 |
| Unreached People Groups | 2 (20.0%) |
| Population | 6,286,000 |
| Population Annual Growth Rate | 0.3% |
| Population in Unreached | 27,000 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 94.1% |
| Percent Evangelical | 45.2% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, Latin |
| 10/40 Window | No |
| Country Code | ES |
| Official Language(s) | Spanish |
| Literacy Rate | 89% |
| Estimated Illiterate Population | 691,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |