| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Amerindian, Detribalized | 2,500 | 16,467,000 | 12 | ● | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
|
British | 1,500 | 54,781,000 | 126 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | 200 | 27,577,000 | 218 | ● | Language unknown | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Haitian | 6,600 | 13,603,000 | 14 | Haitian Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Japanese | 800 | 119,713,000 | 51 | Japanese | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Saint Lucian | 51,000 | 368,000 | 8 | ● | Lesser Antillean French Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
South Asian, general | 500 | 10,807,000 | 59 | Hindi | Hinduism |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
| Totals: 7 | 63,000 | 2 ◼︎ (1 ✸︎) | 18.12 % | 91.79 % | 2 | ||||||
| Unclassified / Other Individuals | 3,000 | ||||||||||
| UN Country Population (2025) | 66,000 |
| Province ▲ | Estimated Population |
|---|---|
| Saint Andrew | 8,500 |
| Saint David | 5,400 |
| Saint George | 19,000 |
| Saint John | 5,900 |
| Saint Joseph | 5,000 |
| Saint Luke | 1,500 |
| Saint Mark | 1,600 |
| Saint Patrick | 6,800 |
| Saint Paul | 8,800 |
| Saint Peter | 1,300 |
| Provinces: 10 | 64,000 |
| UN Country Population | 66,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Hindi | hin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Lesser Antillean French Creole | acf | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 6 | 7 | 2 | 5 | 5 | 4 | 5 | 4 | 4 |
| People Groups | 7 |
| Unreached People Groups | 2 (28.6%) |
| Population | 63,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 1,000 (1.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 91.8% |
| Percent Evangelical | 18.1% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | DO |
| Official Language(s) | English |
| Literacy Rate | 94% |
| Estimated Illiterate Population | 3,800 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |