| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Balanta, Kentohe | 50,000 | 508,000 | 4 | Balanta | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Cape Verdean | 383,000 | 782,000 | 19 | ● | Kabuverdianu | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Deaf | 2,800 | 27,577,000 | 218 | ● | Portuguese Sign Language | Unknown |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Fulani, Adamawa | 64,000 | 5,462,000 | 7 | Fulfulde, Adamawa | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Portuguese | 9,900 | 17,705,000 | 46 | Portuguese | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
| Totals: 5 | 510,000 | 2 ◼︎ (2 ✸︎) | 8.21 % | 84.25 % | 2 | ||||||
| Unclassified / Other Individuals | 17,000 | ||||||||||
| UN Country Population (2025) | 527,000 |
| Province ▲ | Estimated Population |
|---|---|
| Boa Vista | 9,400 |
| Brava | 6,200 |
| Maio | 7,200 |
| Mosteiros | 9,800 |
| Paúl | 7,200 |
| Porto Novo | 18,000 |
| Praia | 136,000 |
| Ribeira Brava | 7,800 |
| Ribeira Grande | 20,000 |
| Ribeira Grande de Santiago | 8,500 |
| Sal | 27,000 |
| Santa Catarina | 44,000 |
| Santa Catarina do Fogo | 5,400 |
| Santa Cruz | 28,000 |
| São Domingos | 14,000 |
| São Filipe | 23,000 |
| São Lourenço dos Órgãos | 7,600 |
| São Miguel | 16,000 |
| São Salvador do Mundo | 8,900 |
| São Vicente | 78,000 |
| Tarrafal | 20,000 |
| Tarrafal de São Nicolau | 5,300 |
| Provinces: 22 | 507,000 |
| UN Country Population | 527,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Balanta | ble | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Fulfulde, Adamawa | fub | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Kabuverdianu | kea | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese Sign Language | psr | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 2 | 1 |
| People Groups | 5 |
| Unreached People Groups | 2 (40.0%) |
| Population | 510,000 |
| Population Annual Growth Rate | 1.1% |
| Population in Unreached | 67,000 (13.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 84.3% |
| Percent Evangelical | 8.2% |
| Pioneer Workers Needed * | 2 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, West and Central |
| 10/40 Window | No |
| Country Code | CV |
| Official Language(s) | Portuguese |
| Literacy Rate | 87% |
| Estimated Illiterate Population | 66,000 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |