| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rajbansi (Hindu traditions) | 1,627,000 | 8,696,000 | 4 | ● | Bengali | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 33 |
|
Rajbansi (Muslim traditions) | 9,900 | 13,000 | 2 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rajbhar | 3,500 | 91,000 | 3 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rajput (Hindu traditions) | 34,000 | 38,689,000 | 6 | ● | Bengali | Hinduism |
0
|
-1 Unknown | 0-0.1% ● | 1 |
|
Rajput (Muslim traditions) | 29,000 | 9,456,000 | 5 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rajwar | 11,000 | 631,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rakhine | 20,000 | 2,608,000 | 2 | ● | Rakhine | Buddhism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rangrez (Muslim traditions) | 11,000 | 407,000 | 3 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rasua | 1,300 | 2,300 | 2 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Raute | 1,600 | 2,600 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rautia | 1,200 | 127,000 | 2 | ● | Sadri, Oraon | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rayeen (Hindu traditions) | 7,500 | 9,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Rayeen (Muslim traditions) | 101,000 | 1,133,000 | 4 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Rohingya | 911,000 | 2,194,000 | 9 | Rohingya | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 18 | |
|
Rohingya Zerbadi | 84,000 | 84,000 | 1 | ● | Rohingya | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Sahariya | 7,500 | 889,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Sankara | 12,000 | 94,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Santal (Sawntal) | 215,000 | 7,955,000 | 4 | ● | Bengali | Hinduism |
2
|
-1 Unknown | 5-10% ● | -1 - |
|
Saora | 2,700 | 1,320,000 | 3 | ● | Sora | Hinduism |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Sardar (Muslim traditions) | 92,000 | 105,000 | 2 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 2 |
|
Sauria Paharia | 8,400 | 61,000 | 2 | ● | Sylheti | Hinduism |
1
|
-1 Unknown | 2-5% ● | 1 |
|
Shaikh | 550,000 | 116,970,000 | 9 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 11 |
|
Shanan | 28,000 | 28,000 | 1 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Sikligar (Muslim traditions) | 9,200 | 64,000 | 3 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Sindhi (Muslim traditions) | 1,300 | 169,000 | 4 | ● | Sindhi | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
| Totals: 299 | 174,398,000 | 276 ◼︎ (234 ✸︎) | 0.00 % | 0.50 % | 3,612 | ||||||
| Unclassified / Other Individuals | 1,289,000 | ||||||||||
| UN Country Population (2025) | 175,687,000 |
| Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Barisal | 9,964,000 | 128 | 123 | 96.1 % | 9,960,000 | 100.0 % | 6 |
| Chittagong | 36,359,000 | 208 | 188 | 90.4 % | 35,218,000 | 96.9 % | 11 |
| Dhaka | 57,474,000 | 227 | 216 | 95.2 % | 57,231,000 | 99.6 % | 17 |
| Khulna | 19,000,000 | 214 | 204 | 95.3 % | 18,942,000 | 99.7 % | 10 |
| Rajshahi | 21,868,000 | 202 | 194 | 96.0 % | 21,647,000 | 99.0 % | 8 |
| Rangpur | 19,072,000 | 197 | 188 | 95.4 % | 18,923,000 | 99.2 % | 8 |
| Sylhet | 12,821,000 | 160 | 147 | 91.9 % | 12,701,000 | 99.1 % | 4 |
| Country: | 174,398,000 | 299 | 276 | 92.3 % | 172,461,000 | 98.9 % | 64 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengali | ben | 221 | 217 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chak | ckh | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Chakma | ccp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Asho | csh | 2 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Uppu | cnb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chittagonian | ctg | 6 | 5 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Dimasa | dis | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Garo | grt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Gondi, Northern | gno | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gurung | gvr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Karbi | mjw | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kok Borok | trp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Mahali | mjx | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Marma | rmz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mru | mro | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Mundari | unr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pangkhua | pkh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Pnar | pbv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Rakhine | rki | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Riang | ria | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Rohingya | rhg | 2 | 2 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Sadri, Oraon | sdr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sora | srb | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Sylheti | syl | 28 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Tangchangya | tnv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Tiwa | lax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Usoi | usi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| War-Jaintia | aml | 3 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| West Bengal Sign Language | wbs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 43 | 299 | 276 | 25 | 25 | 32 | 41 | 21 | 5 |
| People Groups | 299 |
| Unreached People Groups | 276 (92.3%) |
| Population | 174,398,000 |
| Population Annual Growth Rate | 1.2% |
| Population in Unreached | 172,461,000 (98.9%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 0.5% |
| Percent Evangelical | Unknown |
| Pioneer Workers Needed * | 3,612 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, South |
| 10/40 Window | Yes |
| Country Code | BG |
| Official Language(s) | Bengali | English |
| Literacy Rate | 74% |
| Estimated Illiterate Population | 45,343,000 |
| Persecution Ranking | 24 (1=Highest) Open Doors |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |