| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Abdul | 44,000 | 81,000 | 3 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Aguri | 2,600 | 534,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Ahmadi | 3,200 | 181,000 | 3 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Anglo | 2,100 | 133,000 | 3 | Bengali | Christianity |
3
|
-1 Unknown | 50-100% ● | -1 - | |
|
Ansari | 16,000 | 16,017,000 | 6 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Arleng | 1,600 | 601,000 | 2 | ● | Karbi | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Asho Khyang | 5,600 | 186,000 | 2 | ● | Chin, Asho | Buddhism |
2
|
-1 Unknown | 10-50% ● | -1 - |
|
Asur | 2,000 | 37,000 | 2 | ● | Sylheti | Hinduism |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Badhai (Muslim traditions) | 3,500 | 700,000 | 4 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bagdi (Hindu traditions) | 87,000 | 3,032,000 | 2 | ● | Bengali | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 2 |
|
Baha'i | 11,000 | 26,000 | 3 | ● | Bengali | Other / Small |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bahelia (Hindu traditions) | 3,200 | 188,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Baidya | 1,100 | 1,100 | 1 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Baidya (Hindu traditions) | 133,000 | 435,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 3 |
|
Baiga | 5,300 | 588,000 | 2 | ● | Sylheti | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bairagi (Hindu traditions) | 199,000 | 4,143,000 | 4 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 4 |
|
Baiti | 6,700 | 52,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Agarwal | 2,500 | 5,028,000 | 4 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Bais | 1,300 | 134,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Gandha Banik | 4,300 | 304,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Khatri | 2,700 | 212,000 | 3 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania Subarna Banik | 3,500 | 175,000 | 2 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Bania unspecified | 21,000 | 23,946,000 | 6 | ● | Bengali | Hinduism |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Banjara (Muslim traditions) | 3,800 | 272,000 | 3 | ● | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 |
|
Barman | 75,000 | 82,000 | 2 | ● | Bengali | Hinduism |
1
|
0.1-2% ● | 0.1-2% ● | 1 |
| Totals: 299 | 174,398,000 | 276 ◼︎ (234 ✸︎) | 0.00 % | 0.50 % | 3,612 | ||||||
| Unclassified / Other Individuals | 1,289,000 | ||||||||||
| UN Country Population (2025) | 175,687,000 |
| Province ▲ | Population | People Groups | Unreached Groups |
% Unreached Peoples |
Population in Unreached |
% Population Unreached |
Districts |
|---|---|---|---|---|---|---|---|
| Barisal | 9,964,000 | 128 | 123 | 96.1 % | 9,960,000 | 100.0 % | 6 |
| Chittagong | 36,359,000 | 208 | 188 | 90.4 % | 35,218,000 | 96.9 % | 11 |
| Dhaka | 57,474,000 | 227 | 216 | 95.2 % | 57,231,000 | 99.6 % | 17 |
| Khulna | 19,000,000 | 214 | 204 | 95.3 % | 18,942,000 | 99.7 % | 10 |
| Rajshahi | 21,868,000 | 202 | 194 | 96.0 % | 21,647,000 | 99.0 % | 8 |
| Rangpur | 19,072,000 | 197 | 188 | 95.4 % | 18,923,000 | 99.2 % | 8 |
| Sylhet | 12,821,000 | 160 | 147 | 91.9 % | 12,701,000 | 99.1 % | 4 |
| Country: | 174,398,000 | 299 | 276 | 92.3 % | 172,461,000 | 98.9 % | 64 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengali | ben | 221 | 217 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bishnupuriya | bpy | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Burmese | mya | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chak | ckh | 1 | 1 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 | -1 |
| Chakma | ccp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Asho | csh | 2 | 1 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Chin, Bawm | bgr | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Chin, Hakha | cnh | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | 1 | -1 |
| Chin, Khumi | cnk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chin, Uppu | cnb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Chittagonian | ctg | 6 | 5 | 4 New Testament | -1 | 1 | 1 | 1 | 1 | -1 |
| Dimasa | dis | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Garo | grt | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Gondi, Northern | gno | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Gurung | gvr | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Hajong | haj | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | 1 | -1 |
| Karbi | mjw | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| Koch | kdq | 1 | 1 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 | -1 |
| Kok Borok | trp | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kurux | kru | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Kuvi | kxv | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Mahali | mjx | 1 | 1 | 4 New Testament | -1 | 1 | -1 | 1 | -1 | -1 |
| Marma | rmz | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Meitei | mni | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Mru | mro | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Mundari | unr | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | 1 | -1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Pangkhua | pkh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Pnar | pbv | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 | -1 |
| Rakhine | rki | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Riang | ria | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Rohingya | rhg | 2 | 2 | 4 New Testament | 1 | -1 | 1 | 1 | 1 | -1 |
| Sadri, Oraon | sdr | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Sindhi | snd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Sora | srb | 1 | 1 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Sylheti | syl | 28 | 28 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Tangchangya | tnv | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 | -1 |
| Tiwa | lax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Usoi | usi | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| War-Jaintia | aml | 3 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| West Bengal Sign Language | wbs | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 43 | 299 | 276 | 25 | 25 | 32 | 41 | 21 | 5 |
| People Groups | 299 |
| Unreached People Groups | 276 (92.3%) |
| Population | 174,398,000 |
| Population Annual Growth Rate | 1.2% |
| Population in Unreached | 172,461,000 (98.9%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 0.5% |
| Percent Evangelical | Unknown |
| Pioneer Workers Needed * | 3,612 |
| Country Progress Level | ![]() |
| Continent | Asia |
| Region | Asia, South |
| 10/40 Window | Yes |
| Country Code | BG |
| Official Language(s) | Bengali | English |
| Literacy Rate | 74% |
| Estimated Illiterate Population | 45,343,000 |
| Persecution Ranking | 24 (1=Highest) Open Doors |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |