Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
| People Name: | Gyaazi |
| Country: | Nigeria |
| 10/40 Window: | Yes |
| Population: | 5,800 |
| World Population: | 5,800 |
| Primary Language: | Gyaazi |
| Primary Religion: | Islam |
| Christian Adherents: | 5.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | Portions |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Chadic |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: