Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Gerai |
| Country: | Indonesia |
| 10/40 Window: | Yes |
| Population: | 2,100 |
| World Population: | 2,100 |
| Primary Language: | Gerai |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 25.00 % |
| Evangelicals: | 10.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Borneo-Kalimantan |
| Affinity Bloc: | Malay Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: