Photo Source:
National Archives
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Arab, North Iraqi |
| Country: | Türkiye (Turkey) |
| 10/40 Window: | Yes |
| Population: | 594,000 |
| World Population: | 12,721,700 |
| Primary Language: | Arabic, North Mesopotamian |
| Primary Religion: | Islam |
| Christian Adherents: | 0.80 % |
| Evangelicals: | 0.20 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Arab, Levant |
| Affinity Bloc: | Arab World |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: