Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Katukina do Rio Bia |
| Country: | Brazil |
| 10/40 Window: | No |
| Population: | 900 |
| World Population: | 900 |
| Primary Language: | Kanamari |
| Primary Religion: | Christianity |
| Christian Adherents: | 80.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Amazon |
| Affinity Bloc: | Latin-Caribbean Americans |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: