|   
                              Photo Source: 
                                                                               
                                    
                                                                     Anonymous 
                                                                                                                                  
                                                            | 
                            Send Joshua Project a map of this people group.
                         | 
| People Name: | Bauzi | 
| Country: | Indonesia | 
| 10/40 Window: | Yes | 
| Population: | 2,300 | 
| World Population: | 2,300 | 
| Primary Language: | Bauzi | 
| Primary Religion: | Christianity | 
| Christian Adherents: | 60.00 % | 
| Evangelicals: | 6.00 % | 
| Scripture: | New Testament | 
| Ministry Resources: | Yes | 
| Jesus Film: | No | 
| Audio Recordings: | Yes | 
| People Cluster: | New Guinea | 
| Affinity Bloc: | Pacific Islanders | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: