Photo Source:
Steve Evans - Flickr
Creative Commons
|
Map Source:
Anonymous
|
| People Name: | Makhuwa-Makhuwana |
| Country: | South Africa |
| 10/40 Window: | No |
| Population: | 19,000 |
| World Population: | 4,763,000 |
| Primary Language: | Makhuwa |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 21.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Bantu, Makua-Yao |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: