Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
| People Name: | Yau, Sindamon |
| Country: | Papua New Guinea |
| 10/40 Window: | No |
| Population: | 4,700 |
| World Population: | 4,700 |
| Primary Language: | Yau (PNG, Morobe Province) |
| Primary Religion: | Christianity |
| Christian Adherents: | 87.00 % |
| Evangelicals: | 26.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | New Guinea |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: