Photo Source:
Masters View / Howard Erickson
|
Send Joshua Project a map of this people group.
|
| People Name: | Turks and Caicos Creole English |
| Country: | Turks and Caicos Islands |
| 10/40 Window: | No |
| Population: | 34,000 |
| World Population: | 980,000 |
| Primary Language: | Turks and Caicos English Creole |
| Primary Religion: | Christianity |
| Christian Adherents: | 90.00 % |
| Evangelicals: | 37.00 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Afro-American, Northern |
| Affinity Bloc: | North American Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: