Send Joshua Project a photo
of this people group. |
Map Source:
Amanecer Peru
|
| People Name: | Spanish, Loreto-Ucayali |
| Country: | Peru |
| 10/40 Window: | No |
| Population: | 3,400 |
| World Population: | 3,400 |
| Primary Language: | Spanish, Charapa |
| Primary Religion: | Christianity |
| Christian Adherents: | 95.00 % |
| Evangelicals: | 0.50 % |
| Scripture: | Unspecified |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Hispanic American, other |
| Affinity Bloc: | Latin-Caribbean Americans |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: