Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Quechua, Sihuas Ancash |
| Country: | Peru |
| 10/40 Window: | No |
| Population: | 8,400 |
| World Population: | 8,400 |
| Primary Language: | Quechua, Sihuas Ancash |
| Primary Religion: | Christianity |
| Christian Adherents: | 95.00 % |
| Evangelicals: | 2.60 % |
| Scripture: | Portions |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Quechua |
| Affinity Bloc: | Latin-Caribbean Americans |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: