|   
                        Send Joshua Project a photo of this people group. | 
                            Send Joshua Project a map of this people group.
                         | 
| People Name: | Batak Pakpak | 
| Country: | Indonesia | 
| 10/40 Window: | Yes | 
| Population: | 59,000 | 
| World Population: | 59,000 | 
| Primary Language: | Batak Dairi | 
| Primary Religion: | Christianity | 
| Christian Adherents: | 70.00 % | 
| Evangelicals: | 6.00 % | 
| Scripture: | Complete Bible | 
| Ministry Resources: | Yes | 
| Jesus Film: | Yes | 
| Audio Recordings: | Yes | 
| People Cluster: | Batak-Nias of Sumatra | 
| Affinity Bloc: | Malay Peoples | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: