Send Joshua Project a photo
of this people group. |
Map Source:
U.S. Census Bureau
|
| People Name: | Eskimo, Inupiatun Northwest Alaska |
| Country: | United States |
| 10/40 Window: | No |
| Population: | 28,000 |
| World Population: | 28,000 |
| Primary Language: | Inupiatun, Northwest Alaska |
| Primary Religion: | Christianity |
| Christian Adherents: | 70.00 % |
| Evangelicals: | 2.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Inuit |
| Affinity Bloc: | North American Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: