Photo Source:
Anonymous
|
Map Source:
U.S. Census Bureau
|
| People Name: | Eskimo, North Alaskan |
| Country: | United States |
| 10/40 Window: | No |
| Population: | 7,900 |
| World Population: | 15,900 |
| Primary Language: | Inupiatun, North Alaskan |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 45.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Inuit |
| Affinity Bloc: | North American Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: