Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
| People Name: | Eskimo, North Alaskan |
| Country: | Canada |
| 10/40 Window: | No |
| Population: | 8,000 |
| World Population: | 15,900 |
| Primary Language: | Inupiatun, North Alaskan |
| Primary Religion: | Christianity |
| Christian Adherents: | 96.00 % |
| Evangelicals: | 35.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Inuit |
| Affinity Bloc: | North American Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: