Photo Source:
Biokpo Diali George - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Ijaw, Eastern |
| Country: | Nigeria |
| 10/40 Window: | Yes |
| Population: | 10,000 |
| World Population: | 10,000 |
| Primary Language: | Nkoroo |
| Primary Religion: | Christianity |
| Christian Adherents: | 65.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Ijaw |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: