Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Ngam |
| Country: | Central African Republic |
| 10/40 Window: | No |
| Population: | 28,000 |
| World Population: | 200,000 |
| Primary Language: | Ngam |
| Primary Religion: | Christianity |
| Christian Adherents: | 65.00 % |
| Evangelicals: | 15.00 % |
| Scripture: | New Testament |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Sara-Bagirmi |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: