Photo Source:
Anonymous
|
Send Joshua Project a map of this people group.
|
| People Name: | Dida, Lakota |
| Country: | Côte d'Ivoire |
| 10/40 Window: | No |
| Population: | 216,000 |
| World Population: | 216,000 |
| Primary Language: | Dida, Lakota |
| Primary Religion: | Christianity |
| Christian Adherents: | 74.00 % |
| Evangelicals: | 5.00 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Kru |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: