|   
                              Photo Source: 
                                                                               
                                                                    Dylan Walters - Flickr 
                                    
                                                                                                                                    Creative Commons 
                                                                  
                                                            |   
                            Map Source: 
                                
                                                             Mark Stevens
                                                                                                                                         | 
| People Name: | Bontoc, Central | 
| Country: | Philippines | 
| 10/40 Window: | No | 
| Population: | 26,000 | 
| World Population: | 26,000 | 
| Primary Language: | Bontok, Central | 
| Primary Religion: | Ethnic Religions | 
| Christian Adherents: | 42.00 % | 
| Evangelicals: | 6.00 % | 
| Scripture: | New Testament | 
| Ministry Resources: | Yes | 
| Jesus Film: | No | 
| Audio Recordings: | Yes | 
| People Cluster: | Filipino, Tribal | 
| Affinity Bloc: | Malay Peoples | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: